Skip to content
Fireproof cover art

Fireproof

Pillar
Tab
3.4(7)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: Pillar

Song: Fireproof

Album: Fireproof

Transcription: Daniel McGee

Copyright: 2002 FlickerRecords.com

While this tab isn't perfect, it's as accurate as I could get it, so send your questions,

comments, corrections and/or hatemail to mNighthawk007@aol.com

All guitars in "dropped D" tuning lo-hi D A D G B e

"intro" played w/ heavy dist. and long delay, all else played w/ heavy dist.

(I know its wierd but I use these numbers here to indicate timing)_______________

_______________|_______________

v v

INTRO 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|0------|2------|3------|5------|
A-----|0------|2------|3------|5------|
D-----|0------|0------|0------|5------|

pm..............................

(although it sounds like he's playing the intro chords 3x, trust me, it's a delay)

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|0------|2------|3------|5---7--|
A-----|0------|2------|3------|5---7--|
D-----|0------|0------|0------|5---7--|

pm...............................

VERSE 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|----0--|----0--|----0--|----0--|
A-----|00-0---|22-2---|33-3---|55-5---|
D-----|00-0--0|22-2--2|33-3--3|55-5--5|

pm.. pm.. pm.. pm..

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|---------|
B-----|-------|-------|-------|---------|
G-----|-------|-------|-------|---------|
D-----|----0--|----0--|----0--|---------|
A-----|00-0---|22-2---|33-3---|55507750-|
D-----|00-0--0|22-2--2|33-3--3|55--77---|

pm.. pm.. pm.. pm pm

PRECHO 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|00-00-0|22-22-2|33-33-3|55-55-5|
A-----|00-00-0|22-22-2|33-33-3|55-55-5|
D-----|00-00-0|22-22-2|33-33-3|55-55-5|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|00-00-0|22-22-2|33-33-3|55-----|
A-----|00-00-0|22-22-2|33-33-3|55-----|
D-----|00-00-0|22-22-2|33-33-3|55-----|

CHORUS 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|-------|-------|8888-x8|5555-x5|
A-----|---656-|---656-|8888-x8|5555-x5|
D-----|0-0---0|--0---0|8888-x8|5555-x5|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e-----|-------|-------|-------|-------|
B-----|-------|-------|-------|-------|
G-----|-------|-------|-------|-------|
D-----|-------|-------|8888-x8|5555-x7|
A-----|---656-|---656-|8888-x8|5555-x5|
D-----|0-0---0|--0---0|8888-x8|5555-x5|

(repeat w/ fill 1) ^

___________|__________

| fill 1 |

| D|----88--|----33--| |

| A|--88--88|--55--55| |

| D|88------|55------| |

| pm.. pm.. |

|______________________|

I'm still working on the bridge, so if you need it, Email me and I'll send it to you when I figure it

out.

KEY

pm--palm mute

x---muffle

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.