
2 versions
Tab1
Bass1
This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.
Song
Artist - Papa Roach
Song - "Binge"
Album - Infest
Tabbed by - Fred Russell (bruss@bright.net
*side note... this song kix ass!*
INTRO:
Play this twice
E|----------------------------------|
B|----------------------------------|
G|------------10-10-10-10----10-10--|
D|--5-5-5-5----x--x--x--x-----x--x--|
A|--5-5-5-5----8--8--8--8-----8--8--|
D|--5-5-5-5-------------------------|Then play this twice
E|-----------------------------------------|
B|-----------------------------------------|
G|------------10-10-10-10-\-8-8-8-8-\-7-7--|
D|--1-1-1-1--------------------------------|
A|--1-1-1-1----8--8--8--8-\-6-6-6-6-\-5-5--|
D|--1-1-1-1--------------------------------|VERSE:
Play this four times
E|------------------------------|
B|------------------------------|
G|-----------------------7---8--|
D|--5-5-5-5-5-5-5-5-5----x---x--|
A|--5-5-5-5-5-5-5-5-5----5---6--|
D|--5-5-5-5-5-5-5-5-5-----------|Play this four times
E|------------------------------|
B|------------------------------|
G|-----------------------7---8--|
D|--1-1-1-1-1-1-1-1-1----x---x--|
A|--1-1-1-1-1-1-1-1-1----5---6--|
D|--1-1-1-1-1-1-1-1-1-----------|CHORUS (rhythm not shown)
Play this twice
E|-------------------|
B|-------------------|
G|-------------------|
D|--5-5-5-5-3-3-3-3--|
A|--5-5-5-5-3-3-3-3--|
D|--5-5-5-5-3-3-3-3--|Then play this twice
E|-------------------|
B|-------------------|
G|-------------------|
D|--1-1-1-1-3-3-3-3--|
A|--1-1-1-1-3-3-3-3--|
D|--1-1-1-1-3-3-3-3--|INTERLUDE TYPE RIFF: (comes in at around 2:29)
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--5-5-5-5-8-8-8-8-5-5-5-5-8-8-8-8--|
A|--5-5-5-5-8-8-8-8-5-5-5-5-8-8-8-8--|
D|--5-5-5-5-8-8-8-8-5-5-5-5-8-8-8-8--|
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
A|--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
D|--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--0000000000000000--3333333333333333--|
A|--0000000000000000--3333333333333333--|
D|--0000000000000000--3333333333333333--|[PM]................
BRIDGE PART: (comes in about 3:04)
E|-----------------------------------|
B|-----------------------------------|
G|------------------7-7-7-7----------|
D|--5-5-5-5-8-8-8-8-7-7-7-7-3-3-3-3--|
A|--5-5-5-5-8-8-8-8-5-5-5-5-3-3-3-3--|
D|--5-5-5-5-8-8-8-8---------3-3-3-3--|(at the end of the Bridge, it goes like this...)
E|----------------------------------------
B|----------------------------------------
G|------------------7-7-7-7---------------
D|--5-5-5-5-8-8-8-8-7-7-7-7--0-3-0-3-0-3--
A|--5-5-5-5-8-8-8-8-5-5-5-5--0-3-0-3-0-3--
D|--5-5-5-5-8-8-8-8----------0-3-0-3-0-3--OUTRO: (about 3:35)
Play this three times
E|------------------------------|
B|------------------------------|
G|-----------------------7---8--|
D|--5-5-5-5-5-5-5-5-5-----------|
A|--5-5-5-5-5-5-5-5-5----5---6--|
D|--5-5-5-5-5-5-5-5-5-----------|Then play this
E|--------------------------------------------|
B|--------------------------------------------|
G|----------------------10-10-10-10-/-12-\-8\-|
D|--5-5-5-5-5-5-5-5-5-------------------------|
A|--5-5-5-5-5-5-5-5-5----8--8--8--8-/-10-\-6\-|
D|--5-5-5-5-5-5-5-5-5-------------------------|Comments
Spotted a wrong chord, or know a capo position that sounds closer to the record?
Sign in to join the conversation.
No comments yet. If you play this one, say what works.