Skip to content
Slaughtered cover art

Slaughtered

Pantera
TabTuningHalf-Step Down
4.4(21)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

Rhythm Figure 1:

D#|--------------------------------|-------------------------------||
A#|--------------------------------|-------------------------------||
F#|--------------------------------|------------------------------*||
C#|------------4-------------------|--------3---------------3-----*||
G#|------------4-------5-------3---|--------3---------------3------||
D#|0-0-0-0-0-----------3-------1---|0-0-0-0-1-------0-0-0-0-1------||(x6)

PM......................................| PM.....|

Intro Part 2

Rhythm Figure 2:

D#|--------------------------------|----------------------------------||
A#|--------------------------------|----------------------------------||
F#|--------------------------------|---------------------------------*||
C#|--------------------------------|---------------------------------*||
G#|----------------4-/-9-\-5-------|5-/-10-\-6-------6-/-11-\-7-------||
D#|0-0-0-0-0-0-0---2-/-7-\-3-------|3-/--8-\-4-------4-/--9-\-5-------||(x4)

PM...........|

Verse

Rhythm Figure 1 (x4)

Pre-Chorus

Rhythm Figure 3:

D#|--------------------------------|-------------------------------||
A#|--------------------------------|-------------------------------||
F#|--------------------------------|------------------------------*||
C#|------------2-------3-------2---|--------5---------------7-----*||
G#|0-0-0-0-0---2-------1-------0---|--------5---------------7------||
D#|--------------------------------|5-5-5-5-3-------5-5-5-5-5------||(x4)

PM.............................| PM.....| PM.....|

Chorus

Rhythm Figure 4:

D#|--------------------------------|----------------------------------||
A#|--------------------------------|----------------------------------||
F#|--------------------------------|---------------------------------*||
C#|--------------------------------|---------------------------------*||
G#|2---2---2---2---4-/-9-\-5-------|5-/-10-\-6-------6-/-11-\-7-------||
D#|0---0---0---0---2-/-7-\-3-------|3-/--8-\-4-------4-/--9-\-5-------||(x4)

PM.......|

Verse

Rhythm Figure 1 X8

Pre-Chorus

Rhythm Figure 3 X4

Chorus

Rhythm Figure 4 X4

Post-Chorus

Rhythm Figue 5:

D#|--------------------------------|-------------------------------||
A#|--------------------------------|-------------------------------||
F#|--------------------------------|------------------------------*||
C#|--------------------------------|6----6----6----6----6----6----*||
G#|--------------------------------|5----5----5----5----5----5-----||
D#|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|4----4----4----4----4----4-----||(x4)

PM.............................|

Bridge

Q=95

Interlude

D#|--------------------------------|6-------------------------------||
A#|--------------------------------|4-------------------------------||
F#|--------------------------------|3------------------------------*||
C#|--------------------------------|------------------------3---3--*||
G#|2-------------------------------|------------------------1---1---||
D#|0-------------------------------|--------------------------------||(x2)

Rhythm Figure 6

   /----3----\ /----3----\ /----3----\ /----3----\
D#||------------------------------------------------|
A#||------------------------------------------------|
F#||------------------------------------------------|
C#||------------------------------------------------|
G#||2---2---2---1---2---2---2---2---2---1---2---2---|
D#||0---0---0---0---0---0---0---0---0---0---0---0---|(x4)

PM.............................................|

  /----3----\ /----3----\ /----3----\ /----3----\
D#|------------------------------------------------||
A#|------------------------------------------------||
F#|-----------------------------------------------*||
C#|------------------------------------3---3---3--*||
G#|2---2---2---1---2---2---2---2---2---1---1---1---||
D#|0---0---0---0---0---0---0---0---0---------------||

PM.................................|

Rhythm Figure 7

(Tricky!)

PM 6th string through out->

   /----6----\ /----6----\ /----6----\ /----6----\
D#||------------------------------------------------|
A#||------------------------------------------------|
F#||------------------------------------------------|
C#||3---4---2---3-----------------------------------|
G#||----------------3---4---2---3-------------------|
D#||--0---0---0---0---0---0---0---0-3-0-4-0-2-0-3-0-|(x2)
   /----6----\ /----6----\ /----6----\ /----3----\
D#|------------------------------------------------||
A#|------------------------------------------------||
F#|-----------------------------------------------*||
C#|3---4---2---3-----------------------4---4--(4)-*||
G#|----------------3---4---2---3-------2---2--(2)--||
D#|--0---0---0---0---0---0---0---0-3-0-------------||

Rhythm Figure 6 X2

Rhythm Figure 7 X2

Then This:

Fill 2/4

 /----5---\/----3----\
D#|----------------------|
A#|----------------------|
F#|----------------------|
C#|----------4---4-(-4-)-|
G#|----------2---2-(-2-)-|
D#|0-0-0-0-0-------------|

Chorus

[Rhythm Figure 4] (x4)

Outro

[Rhythm Figure 4] (x4)

[Rhythm Figure 5] (x4)

************************************

| * Natural harmonic

| / Slide up

| \ Slide down

| PM Palm mute

| > Accented note

| (n) Ghost note

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.