Skip to content
5 Minutes Alone cover art

5 Minutes Alone

Pantera
Bass Tab
4.6(21)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Verse 1

riff 2 end riff 2

G|-----------------------|-----|-----|-----|-----|-----|-----|-----|
D|-----------------------|-----|-----|-----|-----|-----|-----|-----|
A|-----------------------|-----|-----|-----|-----|-----|-----|-----|
E|---0-0-0-0-0-0---0-0-0-|-----|-----|-----|-----|-----|-----|-----|

E e e e e s s S s s s

riff 3 end riff 3

f f 2

G|-------------------|-----|-----|-----------------||
D|------5---------7b-|-----|-----|------5----------||
A|---/8---6----------|-----|-----|---/8---6--------||
E|-0----------4br----|-----|-----|-0----------4b---||

e e e e+s e. q e e e e+s e.+q

Pre-Chorus

riff 4

G|-----------------------|-----|-----------|---------------------------|
D|-----------------------|-----|-----------|---------------------------|
A|-----------------------|-----|-----------|---------------------------|
E|---0-0-0-0-0-0---0-0-0-|-----|-/7~-2~-1~-|-3h5-0-x-x-3h5-0---x-x-x-x-|

E e e e e s s S s s s h q q s+s e s s s+s e S s s e s

G|-----------|---------------------------|-----------|
D|-----------|---------------------------|-----------|
A|-----------|---------------------------|-----------|
E|-/7~-6~-1~-|-3h5-0-x-x-3h5-0---x-x-x-x-|-/7~-6~-5~-|

h q q s+s e s s s+s e S s s e s h q q

end riff 4

G|---------------------------|-----------||
D|---------------------------|-----------||
A|---------------------------|-----------||
E|-3h5-0-x-x-3h5-0---x-x-x-x-|-/7~-2~-1~-||

s+s e s s s+s e S s s e s h q q

Chorus

play riff 1 2x

play fill 1 1x

Verse 2

play riff 2 1x

play riff 3 1x

Pre-Chorus

play riff 4 1x

Chorus

play riff 1 2x

2x

G||----------------------------------|----------------------------------||
D||o-----9---------------------------|----9----------------------------o||
A||o--/9---9-8-7\5---5---------4-----|-/9---9-8-7\5---5-----4-----2----o||
E||----------------7---7-6-5\3---3\1-|--------------7---5\3---3\1---1---||

e s s s s+s s s s s s+s s s+s e s s s s+s s s s+s s s+s s s

G|--------------------------------|-----|-----|
D|--------------------------------|-----|-----|
A|----5---------5-----4-----3-----|-----|-----|
E|-/7---7-6-5\4---4\3---3\2---2\1-|-----|-----|

e s s s s+s s s+s s s+s s s+s

G|--------------------------------||-------------------------|
D|--------------------------------||-------------------------|
A|----5---------5-----------------||-------------------------|
E|-/7---7-6-5\4---5\4-4\3-3\2-2\1-||-3h5-0-x-3h5-0---x-x-x-x-|

e s s s s+s s s+s s+s s+s s+s s+s e e s+s e S s s e s

harm. ----------------|

|-------------4-4-4-4-4-4-4-4-4--2.6-|-------------------------|
|-------------4-4-4-4-4-4-4-4-4--2.6-|-------------------------|
|------------------------------------|-------------------------|
|-3h5-0-x-6-3------------------------|-3h5-0-x-3h5-0---x-x-x-x-|

s+s e e s s s s s s s s s s s e s+s e e s+s e S s s e s

{ 6 } { 3 }

1/2 1/2

G|-----------------------|-------||-------------------------------|
D|-----------------------|-------||---------------------------3h5-|
A|-----------------------|-------||-3br-1-3---1-----3br-1-3/5-----|
E|-3h5-0-x-6-3-0-x-x-x-x-|-0-----||-------------3-----------------|

s+s e e s s e e s e s w e s s+s e s+s e s s+s s+s

1/2 1/2 1/2 1/2

G|-----------------------------|-------------------------------|
D|---------------------------3-|---------------------------6h8-|
A|-3br-1-3---1-----3br-1-3/5---|-6br-4-6---4-----6br-4-6/8-----|
E|-------------3---------------|-------------6-----------------|

e s s+s e s+s e s s+s e e s s+s e s+s e s s+s s+s

1/2 1/2 1/2

G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-6br-4-6---4-x-x-x-x-x-x-x-x-x-|---------------------------5h7-|
E|-------------x-x-x-x-x-x-x-x-x-|-5br-3-5---3-0---5br-3-5/7-----|

e s s+s e s s s s s s s s s e s s+s e s+s e s s+s s+s

1/2 1/2 1/2

G|--------------------------------|-------------------------------|
D|--------------------------------|-------------------------------|
A|----------------5/7-5-----------|---------------------------5h7-|
E|-5br-3-5---3-0--------7-6-5-3-0-|-5br-3-5---3-0---5br-3-5/7-----|

e s s+s e s s s s s s e s e s s+s e s+s e s s+s s+s

1/2 1/2 1/2

G|-------------------------------|-------------------------------|
D|-------------------------------|---------------------------3h5-|
A|-------------x-x-x-x-x-x-x-x-x-|-3br-1-3---1-----3br-1-3/5-----|
E|-5br-3-5---3-x-x-x-x-x-x-x-x-x-|-------------3-----------------|

e s s+s e s s s s s s s s s e s s+s e s+s e s s+s s+s

1/2 1/2 1/2 1/2

G|-------------------------------|---------------------------------|
D|---------------------------6h8-|----------------------------8h10-|
A|-6br-4-6---4-----6br-4-6/8-----|-8br-6-8---6-----8br-6-8/10------|
E|-------------6-----------------|-------------8-------------------|

e s s+s e s+s e s s+s s+s e s s+s e s+s e s s+s s+s

1/2

G|------------------------||
D|------------------------||
A|-10br-8-10--8-----------||
E|--------------10~-------||

e s s+s s e+h

4x

G||--------------------|------------------------||-------------------------|
D||o-------------------|-----------------------o||-------------------------|
A||o-------1-----------|---------1-------------o||-------------------------|
E||--1-------1-0-----2-|-2-0-------0-2-0---1-3--||-0-2-0---1-3-0-2-0---1-3-|

e E E e s s E E e s s E E e e s s+s s e e s s+s s e e s s+s s e

2/4 4/4 chorus

G|-----------------||
D|-----------------||    play riff 1 2x
A|-x-x-x-x-x-x-x-x-||
E|-x-x-x-x-x-x-x-x-||

s s s s s s s s

G||--------------------------|-------------------------|
D||o-------------------------|-------------------------|
A||o-------------------------|-------------------------|
E||--3h5-0-0-0-3h5-0-0-0-3-5-|-3h5-0-0-0-3h5-0-0-0-6-6-|

s+s e s s s+s e s s e e s+s e s s s+s e s s e e

2x

G|-------------------------|-----------------------------||
D|-------------------------|----------------------------o||
A|-------------------------|-------------------0-1-2h3--o||
E|-3h5-0-0-0-3h5-0-0-0-3-5-|-1-1-1-1-1-1-1-1-1-----------||

s+s e s s s+s e s s e e e s s e e s s s s s s s+s

4x

G||------------------------------|------------------------------||
D||o-----------------------------|-----------------------------o||
A||o---------------------7-7-7-7-|---------------------7-7-7-7-o||
E||--3h5-0-0-0-3h5-0-0-0---------|-3h5-0-0-0-6-3-0-0-0----------||

s+s e s s s+s e s s s s s s s+s e s s s s e s s s s s s

repeat & fade

G||----------------------------|----------------------------||
D||o---------------------------|---------------------------o||
A||o---------------------------|---------------------------o||
E||--3h5-0-0-0-3h5-0-0-0-6-3-0-|-0-0-3h5-0-0-0-6-3-0-3-5-6--||

s+s e s s s+s e s s s s e s s s+s e s s s s e s s e

************************************

Note lengths are written below the measures :

w - whole note

h - half note

q - quarter note

e - eight note

s - sixteenth note

t - thirty-second note

Rest are noted as capitalized note lengths ie:

W - whole rest

H - half rest

Q - quarter rest

E - eight rest

S - sixteenth rest

T - thirty-second rest

+ is used to show slurs between notes, eg slide up from 5 to 7 without

picking the 7 would be notated like :

   |---5/7----

e+e

sliding up with picking the 7 would be notated like :

   |---5/7----

e e

Notes without a note length are cue notes.

h - hammer on

p - pull off

b - bend (amount of bend above the measure)

r - release bend

x - muffled string

/ - slide up

\ - slide down

~ - vibrato (vib. above a measure means a more exaggerated vibrato)

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from Pantera