Skip to content
Southtown cover art

Southtown

P.o.d.
Tab
★4.7(20)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Gtr I (D G C F A D) - 'Untitled'

Gtr II (D G C F A D) - 'Untitled'

Gtr III (D G C F A D) - 'Untitled'

Q=120

4/4

Gtr I

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-4-4-4-4-------------------------4-4-4-4---------------------------|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|
E|---------3-3-3-3-3-3-3-3-3-3-3-3---------0-0-0-0-0-0-0-0-0-0-0-0---|

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-4-4-4-4---------|-----------------|-4-4-4-4---------|-----------------|
A|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
E|---------3-3-3-3-|-3-3-3-3-3-3-3-3-|---------0-0-0-0-|-0-0-0-0-0-0-0-0-|

[Gtr II

]

E E E E E E E E E E E E E E E E E E E E E E E E E

e|--------------------------------------------------------------|
B|-------------------------------------------------------------o|
G|-4---------------------4-4-4-4----------------------4-4-4-4---|
D|-4-5-5--5--5--5-5-5--5-4-4-4-4-2-2--2--2--2-2-2--2--4-4-4-4---|
A|-2-5-5--5--5--5-5-5--5-2-2-2-2-2-2--2--2--2-2-2--2--2-2-2-2--o|
E|---3-3--3--3--3-3-3--3---------0-0--0--0--0-0-0--0------------|

Q=65

E E E

e|-------------|
B|-------------|
G|----12-11----|
D|-----x--x----|
A|----10--9----|
E|-0-----------|

Q=120

Gtr II

E E E E E E E E E E E E E E E E E E E E E E E E 4x

e|----------------------------------------------------------------------------|
B|---------------------------------------------------------------------------o|
G|------14-14-14-14-------14-14-14-14-------11-11-11-11-------11-11-11-11-----|
D|-5-5---x--x--x--x--5-5---x--x--x--x--2-2---x--x--x--x--2-2---x--x--x--x-----|
A|-5-5--12-12-12-12--5-5--12-12-12-12--2-2---9--9--9--9--2-2---9--9--9--9----o|
E|-3-3---------------3-3---------------0-0---------------0-0------------------|

[Gtr III

]

E E E E E E E E E E E E E E E E E E E E E E E E

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---11-12---11-12---11---11-12---11-12---11---11-12---11-12---11----|
D|----x--x----x--x----x----x--x----x--x----x----x--x----x--x----x----|
A|----9-10----9-10----9----9-10----9-10----9----9-10----9-10----9----|
E|-0-------0-------0----0-------0-------0----0-------0-------0-------|

E E E E E E E E E E E E E E E E E E E E E E E E

e|----------------------|----------------------|-------------------------|
B|----------------------|----------------------|-------------------------|
G|---11-12---11-12---11-|---11-12---11-12---11-|---11-12---11-12---11----|
D|----x--x----x--x----x-|----x--x----x--x----x-|----x--x----x--x----x----|
A|----9-10----9-10----9-|----9-10----9-10----9-|----9-10----9-10----9----|
E|-0-------0-------0----|-0-------0-------0----|-0-------0-------0-------|

E E E E E E E E E E E E E E E E E E E E E E E E

e|----------------------|----------------------|-------------------------|
B|----------------------|----------------------|-------------------------|
G|---11-12---11-12---11-|---11-12---11-12---11-|---11-12---11-12---11----|
D|----x--x----x--x----x-|----x--x----x--x----x-|----x--x----x--x----x----|
A|----9-10----9-10----9-|----9-10----9-10----9-|----9-10----9-10----9----|
E|-0-------0-------0----|-0-------0-------0----|-0-------0-------0-------|

E E E E E E E E E E E E E E E E E E E E E E E E

e|----------------------|----------------------|-------------------------|
B|----------------------|----------------------|-------------------------|
G|---11-12---11-12---11-|---11-12---11-12---11-|---11-12---11-12---11----|
D|----x--x----x--x----x-|----x--x----x--x----x-|----x--x----x--x----x----|
A|----9-10----9-10----9-|----9-10----9-10----9-|----9-10----9-10----9----|
E|-0-------0-------0----|-0-------0-------0----|-0-------0-------0-------|

E E E E E E E E E E E E E E E E E E (6x)

e|-------------------------------------------|
B|------------------------------------------o|
G|-------------------------------------------|
D|-------------------------------------------|
A|-2-4-5-2-4-5-x-x--x-2-4-5-2-4-5-x-x--x----o|
E|-0-2-3-0-2-3-x-x--x-0-2-3-0-2-3-x-x--x-----|

[Gtr II

]

E E E E E E E E E E E E E E E E

e|-----------------|--------------------|
B|-----------------|--------------------|
G|-----------------|---------------4----|
D|-----------------|---------------4----|
A|-2-4-5-2-4-5-x-x-|-x-2-4-5-2-4-5-2----|
E|-0-2-3-0-2-3-x-x-|-x-0-2-3-0-2-3------|

E E E E E E E E E E E E E E E E E E E E E E E E

e|-----------------|-----------------|--------------------|
B|-----------------|-----------------|--------------------|
G|-----------------|-4-4-4-4---------|---------4-4-4-4----|
D|-5-5-5-5-5-5-5-5-|-4-4-4-4-2-2-2-2-|-2-2-2-2-4-4-4-4----|
A|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2----|
E|-3-3-3-3-3-3-3-3-|---------0-0-0-0-|-0-0-0-0------------|

E E E E E E E E E E E E E E E E E E E E E E E E

e|-----------------|-----------------|--------------------|
B|-----------------|-----------------|--------------------|
G|-----------------|-4-4-4-4---------|---------4-4-4-4----|
D|-5-5-5-5-5-5-5-5-|-4-4-4-4-2-2-2-2-|-2-2-2-2-4-4-4-4----|
A|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2----|
E|-3-3-3-3-3-3-3-3-|---------0-0-0-0-|-0-0-0-0------------|

E E E E E E E E E E E E E E E E E E

e|-----------------------------------------------|
B|-----------------------------------------------|
G|--------------------14-------------------------|
D|-5-5-5-5-5-5-5-5-5---xb0.5--2-2-2-2-2-2-2-2----|
A|-5-5-5-5-5-5-5-5-5--12------2-2-2-2-2-2-2-2----|
E|-3-3-3-3-3-3-3-3-3----------0-0-0-0-0-0-0-0----|

**************************************************************

***************************

Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted

Uncapitalized letters represent notes that are staccato (1/2 duration)

Irregular groupings are notated above the duration line

Duration letters will always appear directly above the note/fret number it represents the

duration for. Duration letters with no fret number below them represent rests. Multi-

bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low

melody durations appear below the staff

Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/\ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

- natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

\n/ - tremolo bar dip; n = amount to dip

\n - tremolo bar down

n/ - tremolo bar up

/n\ - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash

Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths,

s16 = swing 16ths

*****************************************************************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.