Skip to content

You Know the Story

Ozma
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

M|----0-2-----2--|S

[*|--10--------------------7-9--7-----------5------|G]
[K|-----10-7-9-10-9-7-9-10--------8-5-----5---8----|U]
[E|-----------------------------------7-6-------7--|I]
[Y|------------------------------------------------|T]
[S|------------------------------------------------|A]
[*|------------------------------------------------|R]

M|-3-------3-0---------|S

[*|-10-7-10-11-7-11-12----------------10-------|G]
[K|--------------------13----------------13-12-|U]
[E|-----------------------14-12-11-14----------|I]
[Y|--------------------------------------------|T]
[S|--------------------------------------------|A]
[*|--------------------------------------------|R]
[R|---------|C]   [R|---------|C]   [R|--------------|C]
[H|---------|H]   [H|---------|H]   [H|--------------|H]
[Y|---4-5-7-|O]   [Y|---4-5-4-|O]   [Y|-9-10-9-7-5-7-|O]
[T|-5-4-5-7-|R]   [T|-5-4-5-4-|R]   [T|-9-10-9-7-5-7-|R]
[H|-5-2-3-5-|D]   [H|-5-2-3-2-|D]   [H|-7-8--7-5-3-5-|D]
[M|-3-------|S]   [M|-3-------|S]   [M|--------------|S]

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.