Skip to content
Let You Down cover art

Let You Down

Our Lady Peace
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

David Harrison <blaze@interlog.com>

"Let you down" by "Our Lady Peace"

Album: "Clumsy"(1997)

This is an O.K. song but not great and it's pretty easy

to play so you shouldn't have any troubles or questions

but if you do feel free to e-mail me.

Intro:

E|------------------------------------|

B|-13/14~~~~~13/14\13/14\13/14~~~~~~~-|

G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

Fill 1:

E|----------------------|

B|-13/14\13/14\13/14~~~-|

G|----------------------|
D|----------------------|
A|----------------------|
E|----------------------|

Fill 2:

E|-----------------------|

B|-13/14~~13/14\13/14~~~~|

G|-----------------------|
D|-----------------------|
A|-----------------------|
E|-----------------------|

Verse:

E|------------------------|
B|------------------------|
G|------------------------|
D|-----5~/7-7-7-x-5~7-7~~~|
A|-12\-5~/7-7-7-x-5~7-7~~~|
E|-----3~/5-5-5-x-3~5-5~~~|

Pre-Chorus:

E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-7-7---7-5-5---5-4-4---5-4-4/10~101010-|
A|-7-7---7-5-5---5-4-4---5-4-4/10~101010-|
E|-5-5---5-3-3---3-2-2---3-2-2/ 8~ 8 8 8-|

Chorus:

E|--------------------|
B|--------------------|
G|--------------------|
D|-77--755--544x4~44--|Then
A|-77--755--544x4~440-|
E|-55--533--322x2~220-|

End 1: End 2:

E|---------------------|  |---------------------|
B|---------------8-888-|  |---------------------|
G|-5~555555-7~77-7-777-|  |-7~777777-5~55-9~999-|
D|-5~555555-7~77-5-555-|or|-7~777777-5~55-9~999-|
A|-3~333333-5~55-------|  |-5~555555-3~33-7~777-|
E|---------------------|  |---------------------|

Post-Chorus:

E|------------------|
B|------------------|
G|------------5-555-|
D|-7--75--54-45-555-|
A|-7--75--54043-333-|
E|-5--53--3202------|

Interlude:

E|---14~--15~--14~--14---------|
B|-17---17---17---17--171514---|
G|--------------------------14-|
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|

Over Solo:

E|-----|-----|-----|    |-----|-----|-----|-----|
B|-----|-----|-----|    |-----|-----|-----|-----|
G|--4--|--5--|--7--| 3x |--4--|--5--|--5--|--5--|
D|--4--|--5--|--7--|Then|--4--|--5--|--5--|--5--|
A|--2--|--3--|--5--|    |--2--|--3--|--3--|--3--|
E|-----|-----|-----|    |-----|-----|-----|-----|

Fill 3:

E|-----|-----|
B|-----|-----|
G|-----|--5--|
D|--4--|--5--|
A|--4--|--3--|
E|--2--|-----|

Here's The Order:

Intro: 1x (00:00)

Fill 1: 1x (00:18)

Fill 2: 1x (00:24)

Verse: 2x (00:26)

Pre-Chorus: 1x (00:35)

Chorus: 1x (00:42)

End 1: 1x (00:45)

Chours: 1x (00:49)

End 2: 1x (00:53)

Post-Chorus:4x (00:56)

Interlude: 1x (01:11)

Fill 1: 1x (01:20)

Fill 2: 1x (01:26)

Verse: 2x (01:29)

Pre-Chorus: 1x (01:36)

Chorus: 1x (01:44)

End 1: 1x (01:47)

Chorus: 1x (01:51)

End 2: 1x (01:54)

Chorus: 1x (01:58)

End 1: 1x (02:01)

Chorus: 1x (02:05)

End 2: 1x (02:09)

Post-Chorus:4x (02:13)

Over Solo: 1x (02:27)

Interlude: 3x (02:44)

Fill 3: 1x (02:54)

Chorus: 1x (02:58)

Fill 1: 1x (03:02)

Chorus: 1x (03:05)

Fill 2: 1x (03:09)

Chorus: 1x (03:13)

Fill 1: 1x (03:16)

Chorus: 1x (03:20)

Fill 2: 1x (03:23)

Post-Chorus:4x (03:27)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.