Skip to content
Inside My Head cover art

Inside My Head

Orgy
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Band: Orgy

Song: Inside My Head

Album: Punk Statik Paranoia

Tuning: Drop Db

Intro and Post Chorus(both)/Outro (rhythem)

Eb|------------------------------------------------------|
Bb|------------------------------------------------------|
Gb|------------------------7-7-6-5--5--5--5-7-2--2--2--2-|
Db|-0-2--2--2--2-0-2--2--2-7-7-6-5--5--5--5-7-2--2--2--2-|
Ab|-0-2--2--2--2-0-2--2--2-5-5-4-3--3--3--3-5-0--0--0--0-|
Db|-0-2--2--2--2-0-2--2--2-------------------------------|

Chorus/Outro (lead)

Eb|-----8---7------------10--------8-|
Bb|----------------------------------|
Gb|----------------------------------|    x2 during 2nd chorus,
Db|-5-----------9--------------------|   x3 during last chorus,
Ab|----------------------------------|      x2 during outro
Db|----------------------------------|

Chorus (rhythem)

Eb|-----------------------------|
Bb|-----------------------------|
Gb|---------------5-2----5------|      x2 durin 1st chorus,
Db|-0-2----0-2----5-2----5-5----|      x4 durin 2nd chorus,
Ab|-0-2----0-2----3-0----3-5----|      x6 durin last chorus
Db|-0-2----0-2-------------5----|

2nd Verse (both)

Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|-----------6-5--5---5-7--2--2--2------------------------7-7-6-5-|
Db|-0-2--2----6-5--5---5-7--2--2--2--0-2--2----2-0-2--2--2-7-7-6-5-|
Ab|-0-2--2----4-3--3---3-5--0--0--0--0-2--2----2-0-2--2--2-5-5-4-3-|
Db|-0-2--2---------------------------0-2--2----2-0-2--2--2---------|
Eb|-----------|
Bb|-----------|
Gb|-5--5-7-2--|
Db|-5--5-7-2--|
Ab|-3--3-5-0--|
Db|-----------|

Interlude (rhythem)

Eb|------------------------------------------------17--16------17--|
Bb|-------------------------------12------15-----------------------|
Gb|-----------------------------------12------14-----------16------|
Db|-7-5------10---7---12---7---------------------------------------|
Ab|-----7----------------------7-----------------------------------|
Db|----------------------------------------------------------------|
Eb|-16-------------17--16------17--16-------------|
Bb|-----------------------------------------------|
Gb|----14-----17-----------16----------14-----17--|
Db|-----------------------------------------------|
Ab|-----------------------------------------------|
Db|-----------------------------------------------|

Intro x2 (both)

Chorus (lead x1 or rhythem x2)

Post Chorus (both)

2nd Verse (both)

Chorus (lead x2 or rhythem x4)

Interlude (if playin rhythem)

Chorus (lead x3 or rhythem x6)

Outro (lead x2 or rhythem x4)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.