Skip to content

Break Up

Nygeria
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Intoduction

e :---------------------|---------------------|---------------------|---------------------|
B :---------------------|---------------------|---------------------|---------------------|
G :---------------------|---------------------|---------------------|---------------------|
D :-4444-6666------9999-|-4444-6666------9999-|-4444-6666------9999-|-4444-6666------9999-|

A :-2222-4444-6666-7777-|-2222-4444-6666-7777-|-2222-4444-6666-7777-|-2222-4444-6666-7777-|

E :-----------4444------|-----------4444------|-----------4444------|-----------4444------|

pm....

G :---------------------|---------------------|---------------------|---------------------|
D :---------------------|---------------------|---------------------|---------------------|
A :-2222-4444-----------|-2222-4444-----------|-2222-4444------7777-|-2222------4444------|
E :-----------4444-7777-|-----------4444-7777-|-----------4444------|------4444------9999-|

pm....

Verse

e :---------------------|---------------------|
B :---------------------|---------------------|
G :---------------------|---------------------| x2
D :-4444-6666------9999-|-4444-6666------9999-|

A :-2222-4444-6666-7777-|-2222-4444-6666-7777-|

E :-----------4444------|-----------4444------|

pm.........................................

G :---------------------|---------------------|
D :---------------------|---------------------|
A :-2222-4444------7777-|-2222-4444------7777-| x2
E :-----------4444------|-----------4444------|

pm.........................................

Chorus

------------repeat this section----------

e :-4-444444-4-444444---2-222222-2-222222-|-4-444444-4-444444-2-222222----------2-2222222-222222-|
B :-5-555555-4-444444---2-222222-3-333333-|-5-555555-4-444444-2-222222----------2-2222222-222222-|
G :-6-666666-4-444444---2-222222-4-444444-|-6-666666-4-444444-2-222222----------3-3333333-333333-|

D :-6-666666-6-666666---4-444444-4-444444-|-6-666666-6-666666-4-444444-2-222222-2-2222222-222222-|

A :-4-444444-x-xxxxxx---4-444444-2-222222-|-4-444444-x-xxxxxx-4-444444-2-222222-4-4444444-444444-|

E :-x-xxxxxx-x-xxxxxx---2-222222-x-xxxxxx-|-x-xxxxxx-x-xxxxxx-2-222222----------2-2222222-222222-|
G :---------------------------------------|------------------------------------------------------|
D :---------------------------------------|------------------------------------------------------|

A :---------------------------------------|------------------------------------------------------| don't know the bass part

E :---------------------------------------|------------------------------------------------------|

<verse>

<chorus>

<verse>

<chorus>

Solo

e :-------------------------------------|
B :-------------------------------------|
G :-------------------------------------|
D :-4-444444-6-666666----------9-999999-|

A :-2-222222-4-444444-6-666666-7-777777-|

E :-------------------4-444444----------|

pm ...... ...... ...... ......

G :-------------------------------------|
D :-------------------------------------|
A :-2-222222-4-444444----------7-777777-|
E :-------------------4-444444----------|

pm ...... ...... ...... ......

<chorus x4>

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.