Skip to content
Misled cover art

Misled

Nonpoint
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: nonpoint

Song: misled ( track 6 )

Album: statement

Transscripted by: Tommy LaSala (Lsk82000@aol.com)

Standard tuning

cool song form a good band , they were on ozzfest 2001 on the 2nd stage.

Intro/Chrous

E|--------------------------------------------|
B|--------------------------------------------|
G|----------9-/-10/-11~-----------9-/-10------|
D|--5-5-5-5-x-/-x-/-x----5-5-5-5--x-/-x-------|
A|--5-5-5-5-7-/-8-/-9~---5-5-5-5--7-/-8-------|
D|--3-3-3-3--------------3-3-3-3--------------|
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--5-5-5--7--7-7---5-5-5--5--7-7-------------|
A|--5-5-5--7--7-7---3-3-3--5--7-7-------------|
D|--3-3-3--5--5-5---3-3-3--3--5-5-------------|

Verse 1,2 ( both guitars )

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-2~xx-3-2-3-0xx-----------------------------|
A|-2~xx-3-2-3-0xx-----------------------------|
D|-0~xx-3-2-3-0xx-----------------------------|

pm ....

Bridge/Interlude

Gtr. 1

E|--------------------------------------------|
B|--------------------------------------------|
G|-----------7-7-7-/-5-/-9--------------------|
D|-2-2-2xx---x-x-x-/-x-/-x--------------------|
A|-2-2-2xx---5-5-5-/-3-/-7--------------------|
D|-0-0-0xx------------------------------------|

pm........

Gtr. 2

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--------5-5-3-7~----------------------------|
D|-0-0-0--------------------------------------|

pm......

Verse 2

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-2~xx---------------------------------------|
A|-2~xx--------5-5-3-7~-----------------------|
D|-0~xx-0-0-0---------------------------------|

End/Outro

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-55-55-55-55-55-55-55-55-55-55-55-55--------|
A|-55-55-55-55-55-55-55-55-55-55-55-55--------|
D|-33-33-33-33-33-33-33-33-33-33-33-33--------|
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--555~-77~---555~--77~--555~--77~-----------|
A|--555~-77~---555~--77~--555~--77~-----------|
D|--333~-55~---333~--55~--333~--55~-----------|
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-5555555555555------------------------------|
A|-5555555555555------------------------------|
D|-3333333333333------------------------------|

pm...............

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-2~xx-3-2-3-0xx-----------------------------|
A|-2~xx-3-2-3-0xx-----------------------------|
D|-0~xx-3-2-3-0xx-----------------------------|

structure:

Intro

Verse

Interlude

Verse

Chorus

Verse

interlude

verse

Chorus

bridge

verse 2

chorus

outro

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.