This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.
Song
Song: Olive Me
Band: NOFX
Album: Physical Fatness - Fat Music Vol.III
Written by Fat Mike
Tabbed by Mal (mw14@uow.edu.au)
Tuning : E A D G Time Signature 4/4
Main Riff: (Play 8 Times)
| | | | | | | |
|--------------------------------|--------------------------------| |------------------------1---1-2-|2-2-2-2-2-2-2-2-2-3-2-0-2-0-----| |3-3-3-3-3-3-3-3-3-3-2-0---3-----|----------------------------2-3-| |--------------------------------|--------------------------------|
Verse 1:
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--------------------------------| |--------------------------------|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-----------------| |--------------------------------|----------------3-3-3-3-3-3-3-3-|
Verse 2:
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-----------------| |--------------------------------|----------------0-0-0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | |
|--------------------------------| |--------------------------------| |5-5-5-5-5-5-5-5-----------------| |----------------3-3-3-3-3-3-3-3-|
(Play Main Riff twice)
Verse 3
| | | |
|--------------------------------| |------------------------------2-| |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---| |--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2/|7-7-7-7-7-7-5-3-5-3-5-3-5-3-5-3-| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| |--------------------------------|--------------------------------|
| | | |
|--------------------------------| |------------------------5-5-5-5-| |5-5-5-5-5-5-5-5-----------------| |----------------3-3-3-3---------|
Verse 4:
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| |--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------| |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-----------------| |--------------------------------|----------------0-0-0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | |
|-------------------------------- |--------------------------------| |5-5-5-5-5-5-5-5-----------------| |----------------3-3-3-3-3-3-3-3-|
Play Main Riff 5 Times and end like this:
| | | |
|--------------------------------| |------------------------1---1-2-| |3-3-3-3-3-3-3-3-3-3-2-0---3-----| |--------------------------------|
Created with TablEdit http://care.easynet.fr/~mleschen
Comments
Spotted a wrong chord, or know a capo position that sounds closer to the record?
Sign in to join the conversation.
No comments yet. If you play this one, say what works.