Skip to content
Here She Comes Now cover art

Here She Comes Now

Nirvana
Tab
4.8(72)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

e|------------------------------------------------|x3
B|-----7------7-------------12----------10--------|
G|---7---7--7---7--7----11-----11-----9----9------|
D|--0-----------------0------------0--------------|
A|------------------------------------------------|
E|------------------------------------------------|

Verse

e|----------------------|x5
B|----------------------|
G|----7-7-77----7-7-77--|
D|---0---------0--------|
A|----------------------|
E|----------------------|

Interlude

e|------------------------------------------------|x3
B|-----7------7-------------12----------10--------|
G|---7---7--7---7--7----11-----11-----9----9------|
D|--0-----------------0------------0--------------|
A|------------------------------------------------|
E|------------------------------------------------|

Chorus

e|---0-0-0-0-0-0-0---3-3-3-3-3-3---|x3 e|-----------------------|
B|---3-3-3-3-3-3-3---0-0-0-0-0-0---|   B|-----------------------|
G|---2-2-2-2-2-2-2---0-0-0-0-0-0---|   G|---7-7-7-7-7-7-7-7-7-7-|
D|---0-0-0-0-0-0-0---0-0-0-0-0-0---|   D|---8-8-8-8-8-8-8-8-8-8-|
A|---0-0-0-0-0-0-0---2-2-2-2-2-2---|   A|---8-8-8-8-8-8-8-8-8-8-|
E|-------------------3-3-3-3-3-3---|   E|---6-6-6-6-6-6-6-6-6-6-|

Interlude

e|------------------------------------------------|x3
B|-----7------7-------------12----------10--------|
G|---7---7--7---7--7----11-----11-----9----9------|
D|--0-----------------0------------0--------------|
A|------------------------------------------------|
E|------------------------------------------------|

Verse

e|----------------------|x5
B|----------------------|
G|----7-7-77----7-7-77--|
D|---0---------0--------|
A|----------------------|
E|----------------------|

Chorus

e|---0-0-0-0-0-0-0---3-3-3-3-3-3---|x3 e|-----------------------|
B|---3-3-3-3-3-3-3---0-0-0-0-0-0---|   B|-----------------------|
G|---2-2-2-2-2-2-2---0-0-0-0-0-0---|   G|---7-7-7-7-7-7-7-7-7-7-|
D|---0-0-0-0-0-0-0---0-0-0-0-0-0---|   D|---8-8-8-8-8-8-8-8-8-8-|
A|---0-0-0-0-0-0-0---2-2-2-2-2-2---|   A|---8-8-8-8-8-8-8-8-8-8-|
E|-------------------3-3-3-3-3-3---|   E|---6-6-6-6-6-6-6-6-6-6-|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.