Skip to content
Extremity Retained cover art

Extremity Retained

Napalm Death
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Riff A

[-------------------------|-------------------------]
[-------------------------|-------------------------]

[*------------------------|------------------------*]GTRS 1&2

[*------------------------|------------------------*]
[--5---------2--3----3----|-5---------2--3----3-----]
[--3--0-0-0--0--1----1----|-3--0-0-0--0--1----1-----]

. . . . . .

[-------------------------|-------------------------]
[-------------------------|-------------------------]

[*------------------------|------------------------*]GTRS 1&2

[*------------------------|------------------------*]
[--5---------2--3----3----|-5---------2--3----3-----]
[--3--0-0-0--0--1----1----|-3--0-0-0--0--1----1-----]

. . . . . .

Play Riff A 1 time

------------------|------------------

[*-----------------|-----------------*]GTRS 1&2

------------------|------------------

[*-----------------|-----------------*]GTRS 1&2

--3"--2"----------|-1"--2"--5"--4"---

Play Riff B 1 time

Riff C

[--------------------------|--------------------------]
[--------------------------|--------------------------]

[*-------------------------|-------------------------*]GTRS 1&2

[*-------------------------|-------------------------*]
[------2"--1"----------3"--|-3"--------------2"--1"---]
[--1"----------3"--1"------|-----0"--3"--1"-----------]
[--------------------------|--------------------------]
[--------------------------|--------------------------]

[*-------------------------|-------------------------*]GTRS 1&2

[*-------------------------|-------------------------*]
[------2"--1"----------3"--|-3"--------------2"--1"---]
[--1"----------3"--1"------|-----0"--3"--1"-----------]

Play Riff B 2 times

Play Riff C 1 time

Riff D

[------------------------|------------------------]
[------------------------|------------------------]

[*-----------------------|-----------------------*]GTRS 1&2

[*---------4--3----------|---------4--3----------*]
[--6--5-5--2--1--5--4-4--|-6--5-5--2--1--5--4-4---]
[--4--3-3--------3--2-2--|-4--3-3--------3--2-2---]
[------------------------|------------------------]
[------------------------|------------------------]

[*-----------------------|-----------------------*]GTRS 1&2

[*---------4--3----------|---------4--3----------*]
[--6--5-5--2--1--5--4-4--|-6--5-5--2--1--5--4-4---]
[--4--3-3--------3--2-2--|-4--3-3--------3--2-2---]

Play Riff D 3 times

Riff E

[------------------------------|--------------------------------]
[------------------------------|--------------------------------]

[*-----------------------------|-------------------------------*]GTRS 1&2

[*-----------------------------|-------------------------------*]
[--33---33--3--33--3--33--3--3-|-1"--------2"-------------------]
[--11---11--1--11--1--11--1--1-|---------------------2"---------]
[------------------------------|--------------------------------]
[------------------------------|--------------------------------]

[*-----------------------------|-------------------------------*]GTRS 1&2

[*-----------------------------|-------------------------------*]
[--33---33--3--33--3--33--3--3-|--------------------------------]
[--11---11--1--11--1--11--1--1-|-4"--------5"--------2"---------]

Play Riff E 1 time

Riff F

[----------------------------------|----------------------------------]
[----------------------------------|----------------------------------]

[*---------------------------------|---------------------------------*]GTRS 1&2

[*-------------2"--1"--------------|---------------------2"--1"------*]
[------1"--2"----------------------|-------------3"--2"----------3"---]
[--1"------------------4"--5"--2"--|-1"--4"--5"-----------------------]
[----------------------------------|----------------------------------]
[----------------------------------|----------------------------------]

[*---------------------------------|---------------------------------*]GTRS 1&2

[*-------------2"--1"--------------|---------------------2"--1"------*]
[------1"--2"----------------------|-------------3"--2"----------3"---]
[--1"------------------4"--5"--2"--|-1"--4"--5"-----------------------]

Play Riff F 1 time

Play Riff D 4 times

Play Riff B 3.5 times

------------------|--------------------

[*-----------------|-------------------*]GTRS 1&2

End

Check Out Death8699.com, With More Transcriptions On It:

http://www.death8699.co

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.