Skip to content
Hyperspace cover art

Hyperspace

Nada Surf
Tab
4.5(9)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

song: Hyperspace

band: Nada Surf

Album: The Proximity Effect

Tuning: Standard

tabbed by: 'Nufan' - Peter Tom Takaro

problems & feedback on nouseforaname@freemail.hu

keys,

/ = slide up

~ = let ring

h = hammer on

p = pull off

****Intro****

**Guitar1** **Guitar2**

----------- - plays this sometimes

in the second part of Intro

e|----------------------------|      |------------------|
B|----5--4--------------------|      |-----5--4h5p4p0~--|
G|----------4--4--4--4--4--4--|      |------------------|
D|----------------------------|      |------------------|
A|--2--2--2--2--2--2--2--2----|      |--2---------------|
E|----------------------------|      |------------------|
e|----------------------------|
B|----4--5--------------------|
G|----------4--4--------------|
D|----------------------------|
A|--2--2--2--2----------------|
E|----------------------------|

then both Guitars

e|--------------------------------------|
B|--5-4--4---5-4--4---5-4--4---5-4-5-4--|
G|--4-4--4---4-4--4---4-4--4---4-4-4-4--|
D|--4-4--4---4-4--4---4-4--4---4-4-4-4--|
A|--------------------------------------|
E|--------------------------------------|

****Verse****

e|--------------------------------------|
B|--5-4--4---5-4--4---5-4--4---5-4-5-4--|
G|--4-4--4---4-4--4---4-4--4---4-4-4-4--|
D|--4-4--4---4-4--4---4-4--4---4-4-4-4--|
A|--------------------------------------|
E|--------------------------------------|
e|--2---------------0-------------------|
B|--2---------------0-------------------|
G|--3---------------1-------------------|
D|--4-x16-----------2-x16---------------|
A|--4---------------2-------------------|
E|--2---------------0-------------------|

****Chorus****

e|------------------------------------------------------------------|
B|-------------------------------------------5-4--4--5-4--4--5-4--4-|
G|-6--6--------------------------------------4-4--4--4-4--4--4-4--4-|
D|-6--6--6-6-6-6-6-6-6-6-6-6-6-6-6/11-11-11--4-4--4--4-4--4--4-4--4-|
A|-4--4--6-6-6-6-6-6-6-6-6-6-6-6-6/11-11-11-------------------------|
E|-------4-4-4-4-4-4-4-4-4-4-4-4-4/-9--9--9-------------------------|
e|-------7------6------4-------0--------|
B|------7------6------4-------0---------|
G|-----8------7------5-------1----------|
D|----9------8------6-------2-----------| - let chords ring
A|---9------8------6-------2------------|
E|--7------6------4-------0-------------|
e|--------------------------------------|
B|--5-4-----5-4-----5-4-----------------|
G|--4-4-----4-4-----4-4-----------------|
D|--4-4-----4-4-----4-4-----------------|
A|--------------------------------------|
E|--------------------------------------|

Enjoy!

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.