Skip to content
Vapour Trails cover art

Vapour Trails

My Vitriol
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------##

VAPOUR TRAILS

As recorded by My Vitriol

(Released as a Single in 2001)

Words by Som WardnerMusic by My Vitriol

Transcribed by John Henson - theredqueen.net

Alright, you may need to slide all these down one...My guitar was tuned up i think...

Cmaj7/E G#5 F5

x 3 5 5 x x 4 6 6 x x x 1 3 3 x x x

Intro :

e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-5-5-5-5---------5-5-5-5---------5-5-5-5---------5-5-5-5-----|
D|-5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6-5-5-5-5-6---|
A|-3-3-3-3-6-6-6-6-3-3-3-3-6-6-6-6-3-3-3-3-6-6-6-6-3-3-3-3-6---|
E|---------4-4-4-4---------4-4-4-4---------4-4-4-4---------4---|

Intro (2) :

--Guitar 1--

e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-5-5-5-5----------5--5-5-5---------------------------------------------------|
D|-5-5-5-5-6--6-6-6-5--5-5-5-6--6-6-6-3-3-3-3-3-3-3-3-6--6--6--6--6--6--6--6---|
A|-3-3-3-3-6--6-6-6-3--3-3-3-6--6-6-6-3-3-3-3-3-3-3-3-6--6--6--6--6--6--6--6---|
E|---------4--4-4-4----------4--4-4-4-1-1-1-1-1-1-1-1-4--4--4--4--4--4--4--4---|

--Guitar 2--

~~~~~~~~~~~~~~~~~~~~~~~~~~~~

e|------------------------------------------------------------------------------|
B|-15-------11-------15-------11-------8-8-8-8-8-8-8-8--------------------------|
G|-----------------------------------------------------10-10-10-10-10-10-10-10--|
D|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|

Verse :

e|--------------------------------------------------|
B|--------------------------------------------------|
G|-5-5-5-5---------5-5-5-5--------------------------|
D|-5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6-3-3-3-3-3-3-3-3--|
A|-3-3-3-3-6-6-6-6-3-3-3-3-6-6-6-6-3-3-3-3-3-3-3-3--|
E|---------4-4-4-4---------4-4-4-4-1-1-1-1-1-1-1-1--|

Chorus :

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-6-6-6-6-3-3-3-3-6-6-6-6-3-3-3-3--|
A|-6-6-6-6-3-3-3-3-6-6-6-6-3-3-3-3--|
E|-4-4-4-4-1-1-1-1-4-4-4-4-1-1-1-1--|

(and it's all the same)

Post-Chorus :

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-6-6-6-6-6-6-6-6-3-3-3-3-3-3-3-3--|
A|-6-6-6-6-6-6-6-6-3-3-3-3-3-3-3-3--|
E|-4-4-4-4-4-4-4-4-1-1-1-1-1-1-1-1--| x 4

(dooo-dooo=ooooh)

Intro (2)

Verse

Chorus

Post-Chorus

Outro : Play the 'Post-Chorus' part twice, it has a second guitar with a distorted wah,

played to sound like a scream. (Or it could be a scream!)

John Henson 2001

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.