Skip to content
She Was a Teenage Zombie cover art

She Was a Teenage Zombie

Murderdolls
Tab
4.1(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: murderdolls

Song: She was a teenage zombie

Album: Beyond the valley of the murderdolls

tuning standard E-A-D-G-B-E

Intro riff:

2x 4x

E |-------------------------------|--------------------|
B |-------15---12--------15---12--|--------------------|
G |--12-------------12------------|--------------------|
D |-------------------------------|--------------------|
A |-------------------------------|--------------------|
E |-------------------------------|--2/3-3-3--2/3-3-3--|

Guitar 1: 4x Guitar 2: 4x

E |--------------------|----------------------------|
B |--------------------|--11/12-12-12--11/12-12-12--|
G |--------------------|----------------------------|
D |--------------------|----------------------------|
A |--4/5-5-5--4/5-5-5--|----------------------------|
E |--2/3-3-3--2/3-3-3--|----------------------------|

Verse riffs:

Guitar 1 2x

E |-----------------------------------------------------|
B |-----------------------------------------------------|
G |------------------------------------------------5----|
D |---------------------------------9-9--9--5-5--5---5--|
A |--4/5-5-5--4/5-5-5--4/5--5-5--5--7-7--7--3-3---------|
E |--2/3-3-3--2/3-3-3--2/3--3-3--3----------------------|

2x

E |--------------------------------------------------|
B |--------------------------------------------------|
G |---------------------------------------------5----|
D |----------------------------------------5-5----5--|
A |--4/5-5-5--4/5-5-5--4/5--5-5--5--2-2--2-3-3-------|
E |--2/3-3-3--2/3-3-3--2/3--3-3--3--0-0--0-----------|

2x Bridge

E |------------------------------|-----------------------------|
B |------------------------------|-----------------------------|
G |------------------------------|-----------------------------|
D |------------------------------|--9--5--9~--7-7-7-7-7-7-7-7--|
A |--4/5-5-5--4/5-5-5--4/5--5-5--|--7--3--5~--5-5-5-5-5-5-5-5--|
E |--2/3-3-3--2/3-3-3--2/3--3-3--|-----------------------------|

* * * * * * * *

Guitar 2: 2x

E |------------------------------|----------|
B |------------------------------|--15------|
G |--11-11--12-12--11-11--12-12--|------17--|
D |------------------------------|----------|
A |------------------------------|----------|
E |------------------------------|----------|

Chorus riff:

Guitar 1: 4x Guitar2: 4x

E |-------------------------------|----------------|
B |-------------------------------|-------15---12--|
G |-------------------------------|--12------------|
D |-------------------------------|----------------|
A |--5--3--2--9-9--7-7------------|----------------|
E |--3--1--0------------9-9--7-7--|----------------|

Play this after the second verse:

E |------------------------------------------|
B |------------------------------------------|
G |--4-4-5-5-6-6-7-7-8-8-9-9-10-10-11-11-12~-|
D |------------------------------------------|
A |------------------------------------------|
E |------------------------------------------|

Enjoy this.. :)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.