Skip to content
Dig cover art

Dig

Mudvayne
Bass Tab
3.5(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Tabbed by - Schem [Schemma@aol.com] [http://www.twistedinc.com]

Artist - Mudvayne

Song - Dig

Album - L.D. 50

All of the other tabs that I've found of this song have been really wrong, so I tabbed it out

myself. I tried to make it as clear as possible for you to read.

T - Slapped

S - Popped

() - Muted Pop [don't let the note ring out]

+- INTRO ----+

x8

G|------6-|-
D|--------|-
A|--------|-
E|--------|-
B|--0-0---|-

S S P

-------------+

+- CHORUS - [0:14] -----------------------------------------+

x1 x3 x1 x1 x3 x1

G|-----|-------------|-----6-|-----|-------------|-----6-|-
D|-----|-------------|-------|-----|-------------|-------|-
A|-----|-------------|-------|-----|-------------|-------|-
E|-----|-------------|-------|-----|-------------|-------|-
B|-3-2-|-0-2-3-023-2-|-0-0---|-3-2-|-0-2-3-023-2-|-0-0---|-

S S P S S P ^[this section NOT played at 1:31]

+-----------------------------------------------------------+

+- VERSE - [0:35]---------------------------------------------------+

x1 x2 x1

G|---6-|--(6)-(6)------6-|--(6)-(6)------------------------------|-
D|-----|-----------------|---------------------------------------|-
A|-----|-----------------|---------------------------------------|-
E|-----|-----------------|---------------------------------------|-
B|-0---|-0---0----0-00---|-0---0----0/10-10-10-10-10-10-10-10-10-|-

S P S P S P S SS P S P S P ^^[ notes played rapidly ]

x1 x2 x1

G|---6-|--(6)-(6)------6-|--(6)-(6)-(6)-(6)-(6)-(6)-(6)--------|-
D|-----|-----------------|-------------------------------------|-
A|-----|-----------------|-------------------------------------|-
E|-----|-----------------|-------------------------------------|-
B|-0---|-0---0----0-00---|-0---0---0---0---0---0---0-----------|-

S P S P S P S SS P S P S P S P S P S P S P S P

+--------------------------------------------------------------------+

+- BRIDGE 1 - [1:31] ---+

x1

G|-------------------|-
D|-------------------|-
A|-------------------|-
E|-------9-10-9-8----|-
B|-/9-10-------------|-

+-----------------------+

+- BRIDGE 2 - [1:34] ----+

x4 x4

G|-----|--------------|-
D|-----|--------------|-
A|-----|--------------|-
E|-----|--------------|-
B|-3p2-|-3p2-x-x-xxxx-|-

+------------------------+

+- BREAKDOWN - [1:51] ---+

x8 x4

G|-----6-|--------------------------|-
D|-------|--------------------------|-
A|-------|--------------------------|-
E|-------|--------------------------|-
B|-0-0---|--5-6---5---6-6---6-5h6-6-|-

S S P

+------------------------+

[0:00] - INTRO

[0:14] - CHORUS x2

[0:35] - VERSE

[0:49] - CHORUS

[1:03] - VERSE

[1:18] - CHORUS

[1:31] - BRIDGE 1

[1:34] - BRIDGE 2

[1:51] - BREAKDOWN

[2:12] - BRIDGE 1

[2:15] - CHORUS x2

I am 99% sure this is the style all the sections are played in. If you know anything is wrong

you should be able to use this as a guideline.

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.