Skip to content
Carousel cover art

Carousel

Mr. Bungle
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

x3×3

G |------------------------------|----------------------------------|
D |------0-1h2h3p2p1-------------|------0-1h2h3-1-0-----------------|
A |--2-2-------------3-----------|--2-2--------------3--------------|
E |------------------------------|----------------------------------|

00.44- PART C

G |------------------------------|-----2---1-2-----2---1-2----------|
D |--------------------2h4-2-----|-0-3---3-----0-3---3-----2--------|
A |-------2---1-2----2-----4-3---|----------------------------------|
E |-0-0-3---3-----03-------------|----------------------------------| [x3]

01.26-[PART A AGAIN- x4]

01.51- PART D

G |------------------------------|----------------------------------------------|
D |------------------------------|----------------------------------------------|
A |----------44-00-33-33---------|----------44-00-33-33-------------------------|
E |-22-22-11-------------22-22---|-22-22-11-------------22-11-00-11-22-11-00-11-|

02.08- PART E

G |------------------------------|
D |-----0-1-2-3-2-1--------------|
A |--2-2-------------3-----------|
E |------------------------------| [x3]

02.15 - [PART C AGAIN 3x]

02.57- FILL A

G |------------------------------|
D |------------------------------|
A |--0-0-0-0--7/12-12-12-12------|
E |------------------------------|

03.03- PART F

G |---------------------7-------7-------|------------------------------------|
D |---7---7---5---5---5---6---5-----6---|------------------------------------|
A |-5---5---3---3---5--------5----------|-0-4-7-4----3-6-3--0-4-7-4----3-6-3-|
E |-------------------------------------|----------4-----------------4-------|
G |-----7---------7--------5-------5-----|----------------------------------------------|
D |---5--6------5---6----3---4---3---4---|-0--------2-1---0--0-------2-1----------------|
A |-5---------5--------3-------3---------|---4-0-3------2------4-0-3-----2--------------|
E |--------------------------------------|----------------------------------------------|

03.39- [PART D AGAIN 1x]

03.55- [PART A AGAIN until fade out and circus noise comes in after the 4th time]

TABBED BY Barry Worthington=

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.