Skip to content
Rock the Nation cover art

Rock the Nation

Montrose
Bass Tab
4.1(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

TITLE: Rock The Nation by: Ronnie Montrose

CD: Montrose

TABBED by hawkhuff

Intro: 2x

G|--------------|
D|--------------|
A|----3-5---5-7-|
E|--55----77----|

Verse: 2x then chorus

G|--------------|-------------------------|
D|--------------|-------------------------|
A|----3-5---5-7-|-7----7--7----7-7----5-7-|
E|--55----77----|---h57-----h57----h57----|
G|--------------|-----------------------------|
D|--------------|----------------9-7-5--------|
A|----3-5---5-7-|-7----7-7----77-------7777---|
E|--55----77----|---h57----h57----h57---------|

Chorus:

G|---------------|--------------|---------------------------|
D|---------------|--------------|---------------------------|
A|--3-5----------|-3-5----------|----3-5-----------3--------|
E|------555-33-5-|-----555-3-00-|-035----555-33-5-5-5-333-0-|

Verse: 2x then chorus

G|--------------|-------------------------|
D|--------------|-------------------------|
A|----3-5---5-7-|-7----7--7----7-7----5-7-|
E|--55----77----|---h57-----h57----h57----|
G|--------------|-----------------------------|
D|--------------|----------------9-7-5--------|
A|----3-5---5-7-|-7----7-7----77-------7777---|
E|--55----77----|---h57----h57----h57---------|

Chorus:

G|---------------|--------------|---------------------------|
D|---------------|--------------|---------------------------|
A|--3-5----------|-3-5----------|----3-5-----------3--------|
E|------555-33-5-|-----555-3-00-|-035----555-33-5-5-5-333-0-|

Bridge:

G|-----------------------|----------2---------|
D|-----------------------|-----47--2---2------|
A|--------77777777777777-|-2-45---4---4-4-----|
E|--0-0-0----------------|---------------3-00-|

3x

G|-----------------|----------2---------|
D|-----------------|-----47--2---2------|
A|--77777777777777-|-2-45---4---4-4-----|
E|-----------------|---------------3-00-|

Lead:

G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|--000000000000000000000000000000--|

Verse: 2x then chorus

G|--------------|-------------------------|
D|--------------|-------------------------|
A|----3-5---5-7-|-7----7--7----7-7----5-7-|
E|--55----77----|---h57-----h57----h57----|
G|--------------|-----------------------------|
D|--------------|----------------9-7-5--------|
A|----3-5---5-7-|-7----7-7----77-------7777---|
E|--55----77----|---h57----h57----h57---------|

Chorus:

G|---------------|--------------|-----------------|
D|---------------|--------------|-----------------|
A|--3-5----------|-3-5----------|----3-5----------|
E|------555-33-5-|-----555-3-00-|-035----555-33-5-|

Outro:

G|----------------------------|
D|----------------------------|
A|----------------------------|
E|--33-5-33-5-33-33-33-33-5---|

questions: hawkhuff@msn.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.