Skip to content
Doomsday cover art

Doomsday

Monster Magnet
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: Monster Magnet

Title: Doomsday

Album: God says no

Tabbed by: Marko

E-Mail: Metalmarko@addcom.de

Key:

b = Bend

r = Release bend

h = Hammer

p = Pull off

/ = Slide up

\ = Slide down

pm = Palm mute

Tuning: E A D G B E

Verse:

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|--8-8-8-8-8-8-4-4-4----------------------------------------------------|
A|--8-8-8-8-8-8-4-4-4----------------------------------------------------|
E|--6-6-6-6-6-6-2-2-2----------------------------------------------------|

Chorus 1:

Rythm guitar:

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|--8-8-8-8-8-8-4-4-4----------------------------------------------------|
A|--8-8-8-8-8-8-4-4-4----------------------------------------------------|
E|--6-6-6-6-6-6-2-2-2----------------------------------------------------|

Lead guitar: with tremolo effect

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|--8-8-8-8-8-8-4-4-4----------------------------------------------------|
A|--8-8-8-8-8-8-4-4-4----------------------------------------------------|
E|--6-6-6-6-6-6-2-2-2----------------------------------------------------|

Interlude:

e|-----------------------------|-----------------------------------------|
B|-----------------------------|-----------------------------------------|
G|-----------------------------|-----------------------------------------|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-8-8-8-8-8-9-9-------------|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-8-8-8-8-8-9-9-------------|
E|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-6-6-6-6-6-7-7-------------|

Chorus 2:

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|--8----/9-6----9-------------------------------------------------------|
A|--8----/9-6----9-------------------------------------------------------|
E|--6----/7-4----7-------------------------------------------------------|

Chorus 3:

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|--8-8-8-8-8/9-9-9-9-6-6-6-6-6-9-9-9-9----------------------------------|
A|--8-8-8-8-8/9-9-9-9-6-6-6-6-6-9-9-9-9----------------------------------|
E|--6-6-6-6-6/7-7-7-7-4-4-4-4-4-7-7-7-7----------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.