Skip to content
Ophelia cover art

Ophelia

Moist
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

David Harrison <blaze@interlog.com>

"Ophelia" by "Moist"

Album: "Creature"(1996) or "Big Shiny Tunes"(1996)

This is pretty easy song except for the solo. I'm

pretty sure everything is correct so have fun. If

you have any questions, comments, corrections, or

additions feel free to e-mail me.

Intro:

E|--------------------------------------||
B|-7~~~~-9~~~~-12~~~~~~-13131313131312--||
G|-7~~~~-9~~~~-12~~~~~~-----------------||
D|-7~~~~-9~~~~-12~~~~~~-----------------||
A|--------------------------------------||
E|--------------------------------------||

Verse:

E|------------------|  A:|------------------|B:|------|
B|------------------|    |-1313131313131312-|  |------|
G|-12-\-9999-9-9-99-| 3x |------------------|  |-- 9--|
D|-12-\-9999-9-9-99-|Then|------------------|or|--10--|
A|-10-\-7777-7-7-77-|    |------------------|  |--10--|
E|-10-\-7777-7-7-77-|    |------------------|  |-- 8--|

*********************************************

*Use ending "A" when David isn't singing and*

*use ending "B" when he is singing. *

*********************************************

Chorus:

E|-----|-----|-----|-----|
B|-----|-----|-----|-----|
G|-(8)-|-(4)-|--7--|-(6)-|
A|--9--|--5--|--7--|--7--|
D|--9--|--5--|--5--|--7--|
E|--7--|--3--|--5--|--5--|

Interlude:

B|---------------------------------------------------------|

G|-5~~~~~~~~05~7~6~2~~~~~~5~~~~~~~~05~7~7~6~~~~~~5~~~~~~~~-|

D|---------------------------------------------------------|
B|----------------------------------------------|

G|-05~7~6~2~~7~6~2~5~~~~~~~~7~6~9~~~7~6~9~~~~~~-|

D|----------------------------------------------|

Solo:

E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-7b~~~~~~r-7~~~~7b~~~~r-5-7p5--????????-8\7-5h7-5~~----|
A|---------------------------------------------------7~~-|
E|-------------------------------------------------------|

|really fast~~~~~~~~

PM~~ PM~~

E|-----------------15b~~~~15~~~15-12~~15p121212----------|
B|-15b~~~~~15h1715-----------------------------14p121212-|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

E|--------------------------------------------||
B|--------------------------------------------||
G|-14p12--12------14-12-14p12-----12----------||
D|------14--14p12------------14p12--14p1214~~-||
A|--------------------------------------------||
E|--------------------------------------------||

Outro:

E|------------------|

B|-1313131313131312-|

G|------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.