Skip to content
Bill Cheatham cover art

Bill Cheatham

Misc Traditional
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Pick-up measure

N/C

| | | |

|-----------------|
|-----------------|
|-----------------|
|-------------0-2-|
|-----------------|
|-----------------|

Part A

G C

1 | | | | 2 | | | | 3 | | | | 4 | | | |

|-----------------|-----------------|-----------------|-0-2-3-0---------|
|----/3---3-------|-----------------|-----1-3-1---1-3-|---------3-0-----|
|*---/4---4---0-2-|-4-2-0-4-2-0-----|---0-------------|-------------0---|
|*0---------------|-------------0-1-|-2---------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_1________________

G | D G

5 | | | | 6 | | | | 7 | | | | 8 | | | |

|-----------------|-------------0-2-|-3-0-----0-2-3-0-|-----------------|
|----/3---3-------|-----------------|-----3-0---------|-3-0-------------|
|----/4---4---0-2-|-4-2-0-4-2-0-----|-----------------|-----2---0------*|
|-0---------------|-----------------|-----------------|-------4-----0-2*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________

| D G

16| | | |

|-----------------|
|-3-0---------0---|
|-----2---0-----5-|
|-------4---------|
|-----------------|
|-----------------|

Part B

G C D G D

17| | | | 18 | | | | 19 | | | | 20 | | | |

|-------3-------3-|-------5---------|-------3-0-2-3-0-|-----------------|
|-3---3---5---5---|-7---7---8---0---|-3---3-----------|-3-0---0-----0---|
|*--4-------5-----|---7-----------5-|---4-------------|-----0---2-----5-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_1________________

G C D G | D G

21| | | | 22 | | | | 23 | | | | 24 | | | |

|-------3-------3-|-------5-----0-2-|-3-0-----0-2-3-0-|-----------------|
|-3---3---5---5---|-7---7---8-------|-----3-0---------|-3-0---------0---|
|---4-------5-----|---7-------------|-----------------|-----2---0-----5*|
|-----------------|-----------------|-----------------|-------4--------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________

| D G

32| | | |

|-----------------|
|-3-0-------------|
|-----2---0-------|
|-------4-----2-4-|
|-----------------|
|-----------------|

Ending

N/C

33| | | | 34 | | | |

|-----------------|-----------------|
|-----------------|-----------------|
|-0-4-2-0-----0---|-----------------|
|---------2-4---2-|-0---------------|
|-----------------|---2-0-----------|
|-----------------|-------2-3-------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.