Skip to content
Blue Heelers Theme cover art

Blue Heelers Theme

Misc Television
Tab
4.7(6)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

repeat this bar

1 2 3 4 1 2 3 4 1 2 3 4

C C/B C/A G F

E|----0---------------3-----3---------1-----------|
B|----1---------------0-----0---------1-----------|
G|----0---------------0-----0---------2-----------|
D|----2---------------0-----0---------3---3---2---|
A|3-------2---0-----------------------3-----------|
E|----------------3-----------0---1---------------|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

D

E|----2-----2-2-2-----2-----2-2-2-----2-----2-2-2-----2-----2-2-2-|
B|----3-----3-3-3-----3-----3-3-3-----3-----3-3-3-----3-----3-3-3-|
G|----2-----2-2-2-----2-----2-2-2-----2-----2-2-2-----2-----2-2-2-|
D|0---------------0---------------0---------------0---------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

repeat last two bars

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G C Em D G C Em D

E|----3-------0-------------2-2-2-----3-------0-------------2-2-2-|
B|----0-------1-------------3-3-3-----0-------1-------------3-3-3-|
G|----0-------0-------------2-2-2-----0-------0-------------2-2-2-|
D|----0-------2---2---0---------------0-------2---2---0-----------|
A|2-------3-----------------------2-------3-----------------------|
E|----------------------------------------------------------------|

1 2 3 4 1 2 3 4 1 2 3 4

G C Em D F G

E|----3-------0-------------2-2-2-----1-------3---|
B|----0-------1-------------3-3-3-----1-------3---|
G|----0-------0-------------2-2-2-----2-------4---|
D|----0-------2---2---0---------------3-------5---|
A|2-------3---------------------------3-------5---|
E|--------------------------------1-------3-------|

continue below ...

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

D Dsus4 etc...

E|2---3---2---3---2---3p2-----3---2---3---2---3---2---3p2-----3---|
B|3---3---3---3---3---3-------3---3---3---3---3---3---3-------3---|
G|2---2---2---2---2---2-------2---2---2---2---2---2---2-------2---|
D|0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G C Em D G C Em D

E|----3-------0-------------2-2-2-----3-------0-------------2-2-2-|
B|----0-------1-------------3-3-3-----0-------1-------------3-3-3-|
G|----0-------0-------------2-2-2-----0-------0-------------2-2-2-|
D|----0-------2---2---0---------------0-------2---2---0-----------|
A|2-------3-----------------------2-------3-----------------------|
E|----------------------------------------------------------------|

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G C Em D F G D

E|----3-------0-------------2-2-2-----1-------3------22---2-------|
B|----0-------1-------------3-3-3-----1-------3------33---3-------|
G|----0-------0-------------2-2-2-----2-------4------22---2-------|
D|----0-------2---2---0---------------3-------5---0---------------|
A|2-------3---------------------------3-------5-------------------|
E|--------------------------------1-------3-----------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.