Skip to content
F-zero Gx - Big Blue cover art

F-zero Gx - Big Blue

Misc Computer Games
Tab
★2.4(9)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

F-Zero: Big Blue

Tabbed by Rent A Ham

No 1 pos in this tab, if it says 1111111111 it means 5x 11th pos

not 10x 1th

It may seem difficult to read, but i find it easier to understand the

rytm this way.

The tab is'nt perfect, but it still sounds ok I think.

Intro

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----9--97----7--79----9--97----7--79----------|
A|-----9--97----7--79----9--97----7--79----------|
E|-----7--75----5--57----7--75----5--57----------|
E|-------------------------------------------------|
B|-------------------------------------------------|
G|--------------------------------11-97------------|
D|-----9--97----7--79----9--97----11-977-74--------|
A|-----9--97----7--79----9--97----9--757-74--------|
E|-----7--75----5--57----7--75---------5-52--------|

Rythm Guitar

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----9999999999777777777799999999997777777777--|
A|-----9999999999777777777799999999997777777777--|
E|-----7777777777555555555577777777775555555555--|
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|-------55555-77-55555-4-55557777-11-11-11-11-11-11-|
A|-------55555-77-55555-4-55557777-11-11-11-11-11-11-|
E|-------33333-55-33333-2-33335555-9--9--9--9--9--9--|
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-711-57--9--97----7--79----9--97----7--79--------|
A|-711-57--9--97----7--79----9--97----7--79--------|
E|-59--35--7--75----5--57----7--75----5--57--------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----9--97----7--79----9--97----7--74----------|
A|-----9--97----7--79----9--97----7--74----------|
E|-----7--75----5--57----7--75----5--52----------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----9999999999777777777799999999997777777777--|
A|-----9999999999777777777799999999997777777777--|
E|-----7777777777555555555577777777775555555555--|
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|-------55555-77-55555-4-55557777-11-11-11-11-11-11-|
A|-------55555-77-55555-4-55557777-11-11-11-11-11-11-|
E|-------33333-55-33333-2-33335555-9--9--9--9--9--9--|

Solo thingy

E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-----------------------------97575-----------|
A|----77791095-777910910-957910-----57---------|
E|---------------------------------------------|

(8x)

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----9999999-7777777---------------------------|
A|-----9999999-7777777---------------------------|
E|-----7777777-5555555---------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-71157--9--97----7--79----9--97----7--79-------|
A|-71157--9--97----7--79----9--97----7--79-------|
E|-59-35--7--75----5--57----7--75----5--57-------|

End

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--5678567-5678567-5678567----------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.