Skip to content
I Saw Three Ships cover art

I Saw Three Ships

Misc Christmas
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Verse 1

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 2

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 3

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 4

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 5

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 6

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 7

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 8

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Verse 9

e|-------------------------|-------------------------|
B|--------1----------------|--------1----------------|
G|-----0-2-2-0-3-2---2-0---|-----0-2-2-0-3-2---0-2-0-|
D|--3-3-----------3-3---2--|--3-3-----------3-3-----3|
A|-3---------------------3-|-3-----------------------|
E|-------------------------|-------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.