Skip to content

At the Scene

Minus
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Band: [MINUS]

Song: at the scene

Tabber: Tom lasala

Tuning drop d

riff 1

eb|-----------------------------|
bb|-----------------------------|
gb|-7/6----7/6----7/6----77-7/6-|
db|-5/4-00-5/4-00-5/4-00-55-5/4-|
ab|-----------------------------|
db|-----------------------------|

.. .. .. p.m.

riff 2

eb|-----------------------------|
bb|-----------------------------|
gb|-----------------------------|
db|-5/4-00-5/4-00-5/4-00-55-5/4-|
ab|-5/4-00-5/4-00-5/4-00-55-5/4-|
db|-5/4-00-5/4-00-5/4-00-55-5/4-|

riff 3

eb|---------------------------------|-------------------|
bb|---------------------------------|-------------------|
gb|-----7-7-----3-------------------|-----7-7-----3-----|
db|-7-7-7-7-5-5-3-3-0-3-33-3-0-00-0-|-7-7-7-7-5-5-3-3-0-|
ab|-7-7-5-5-5-5-1-3-0-3-33-3-0-00-0-|-7-7-5-5-5-5-1-3-0-|
db|-7-7-----5-5---3-0-3-33-3-0-00-0-|-7-7-----5-5---3-0-|

fill

eb|-*------|
bb|--------|
gb|-3------|
db|-3------|
ab|--------|
db|--------|

riff 4 - some weird effect...

eb|-------------------------------------------------|
bb|-3p2-2-3p2-2-3p2-3p2-3p2-3p2-2-3p2-2-3h5-3/2-2h3-|
gb|-------------------------------------------------|
db|-------------------------------------------------|
ab|-------------------------------------------------|
db|-------------------------------------------------|

riff 3

fill

eb|-*------|
bb|--------|
gb|-3------|
db|-3------|
ab|--------|
db|--------|

fill

eb|-------------------------------------------------|
bb|-3p2-2-3p2-2-3p2-2-3p2-2-3p2-2-3p2-2-3h5-3/2-2p3-|
gb|-------------------------------------------------|
db|-------------------------------------------------|
ab|-------------------------------------------------|
db|-------------------------------------------------|

riff 4

riff 3

pick scrapes on unwound (eb, bb, gb) strings only

riff 5

eb|------------------5555-|
bb|------------------3333-|
gb|-----------------------|
db|-5/4-x--4/5-55--5------|
ab|-5/4-x--4/5-55--5------|
db|-5/4-x--4/5-55--5------|

riff 2

fill

eb|-----------------|
bb|-----------------|
gb|-----------------|
db|-0-0-0-0-0-0-0-0-|
ab|-0-0-0-0-0-0-0-0-|
db|-0-0-0-0-0-0-0-0-|

. . . . . . . p.m.

riff 2

riff 3, with this variation the second time

eb|-----------------------------------------------|
bb|-----------------------------------------------|
gb|-----7-7-----3---------------------------------|
db|-7-7-7-7-5-5-3-3-0-33-3-3-33-3-3-00-0-0-000000-|
ab|-7-7-5-5-5-5-1-3-0-33-3-3-33-3-3-00-0-0-000000-|
db|-7-7-----5-5---3-0-33-3-3-33-3-3-00-0-0-000000-|

...... p.m.

riff 6

eb|---------------------------------|-----------------------------------|
bb|---------------------------------|-----------------------------------|
gb|---------------------------------|-----------------------------------|
db|-99-9-999-9-999-9-9-101010101010-|-99-9-999-9-999-9-9-10-10-10-10///-|
ab|-99-9-999-9-999-9-9-101010101010-|-99-9-999-9-999-9-9-10-10-10-10///-|
db|-99-9-999-9-999-9-9-101010101010-|-99-9-999-9-999-9-9-10-10-10-10///-|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.