Skip to content
Otis cover art

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

OTIS - Millencolin

By: visitor_hcc@gmx.net

Intro end both on high e

Guitar 1 (2times) Guitar 2 (8times)

e|-------------|    e|--------------------|---|
B|-------------|    B|--------------------|---|
G|-----5--7--4-|    G|--------------------|-9-|
D|--2--5--7--4-|    D|----------5---------|-9-| <-end
A|--2--3--5--2-|    A|-5-7-5--5---5-5-5-5-|-7-|
E|--0----------|    E|--------------------|---|

Verse1 / Both Guitars (part1 pm, part2 open then pm, part3 open)

e|--------------|----------------|--END--|
B|--------------|----------------|--PART-|
G|-----5--7--4--|-----5--7--4--5-|--777--|
D|--2--5--7--4--|--2--5--7--4--5-|--777--|
A|--2--3--5--2--|--2--3--5--2--3-|--555--|
E|--0-----------|--0-------------|-------|

Chorus / Guitar 1

e|----------------------|
B|----------------------|
G|-----------5--9--7--5-|
D|--5--4--2--5--9--7--5-|
A|--5--4--2--3--7--5--3-|
E|--3--2--0-------------|

Verse2 / Guitar 1 (part1 open then pm, part2 open)

e|-----------------|----------------|--END--|
B|-----------------|----------------|--PART-|
G|-----5--7--4--47-|-----5--7--4--5-|--777--|
D|--2--5--7--4--47-|--2--5--7--4--5-|--777--|
A|--2--3--5--2--25-|--2--3--5--2--3-|--555--|
E|--0--------------|--0-------------|-------|

Verse 2 / Guitar 2 (comes in when part 2 of guitar1 begins)

e|--------------------|---|
B|------4times--------|---|
G|--------------------|-7-|
D|----------5---------|-7-| <--End
A|-5-7-5--5---5-5-5-5-|-5-|
E|--------------------|---|

--Chorus Again--

Bridge / Guitar1

(2times pm, 2times open then pm) Guitar 2

e|-------------|---|          |-------------------|
B|-------------|---|          |-------------------|
G|-----------5-|-7-|          |--7-x-6-x-4-x-5xxx-|
D|--5--4--2--5-|-7-| <--End   |--5-x-4-x-2-x-5xxx-|
A|--5--4--2--3-|-5-|          |-------------------|
E|--3--2--0----|---|          |-------------------|

--Chorus 2times--

End Part (2times)

e|----------|---|
B|----------|---|
G|--9--7--5-|---|
D|--9--7--5-|-2-| <--End
A|--7--5--3-|-2-|
E|----------|-0-|

I found another tab for otis and it says that the chorus is played

by 3 guitar, i don´t know if it is right. but thanx anyway:

Guitar 2

D|-9--9--9-9-9-7--7-7--7-7-7-7--9--9--9-9-9-10--10-10|
D|9--9-8--9--9--9-9-9--8--8-8--8-8-8-8-5-5--5-5-5-5--|

Guitar 3

D|-5--5--5-5-5-4--4-4--4-4-4-4--5--5--5-5-5-5--5--5-5-|
D|5--5--5-5--5-5-5-5--5--5--5-5-5-4--4-4--4-4-4-4--3--3--3-3-3-3-|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.