Skip to content
Invisible Kid cover art

Invisible Kid

Metallica
Tab
★4.5(10)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

I found this on another tab page. So credits go to Mr. Saikkonen from Finland "Invisible Kid"

by Metallica

written by Hetfield/Ulrich/Hammett/Rock

available on "St. Anger" album

tabbed by Tero Saikkonen from Finland!!!

tsslayer@luukku.com

Guitars Dropped-G# tuning (Strings on A#)

6=G# 3=C#

5=D# 2=F

4=G# 1=A#

INTRO /RIFF 1

-----|-----------------------------| -12- |-----------|
-----|-----------------------------|   T  |-----------|
-----|-----------------------------|   I  |-----------|
-----|-----------------------------|   M  |-----------|
-----|-0-------------------5-------|   E  |-----------|
--0--|-0-----3---0---5-0-0------0--|   S  |-0--0-0-0--|

RIFF 2

|------------------------------------------| -8-
|------------------------------------------| T
|------------------------------------------| I
|------------------------------------------| M
|-0--3----3----5--0----0--3----3----5-0----| E
|-0--3----3----5--0----0--3----3----5-0----| S

RIFF 3 (Verseriff)

|--------------------------------------------------------
|--------------------------------------------------------
|--------------------------------------------------------
|--------------------------------------------------------
|---------8-------0--0-0-0---0-0-0---8-------0---0-0-0---
|-0-0-0------0----0--0-0-0---0-0-0------0----0---0-0-0---
---------------------------------------------------| -6-
---------------------------------------------------| T
---------------------------------------------------| I
----------------------------10---10--/12---10------| M
-0-0-0---8-------0--0-0-0---8----8---/10---8---0---| E
-0-0-0------0----0--0-0-0----------------------0---| S

RIFF 4 (NOTE! =check down of this page)

|-------------------------| -4-
|-------------------------| T
|-------------------------| I
|-------------------------| M
|-3--0--0--3-----0--0--0--| E
|-3--0--0--3-----0--0--0--| S

THEN PLAY:

RIFF 3 /VERSE x 4

RIFF 4 x 8

THEN:

RIFF 5A

|-------------------------| -3- |-------------------------|
|-------------------------| T   |-------------------------|
|-------------------------| I   |-------------------------|
|--------------------__---| M   |----------8--8--9---__---|
|-0--0--0--1--1--2--2__3--| E   |-0--0--0--6--6--7--7--8--|
|-0--0--0--1--1--2--2--3--| S   |-0--0--0-----------------|

RIFF 5B (4 times)

| |-------------------------| -3- |-------------------------| |
|o|-------------------------| T   |-------------------------|o|
| |-------------------------| I   |-------------------------| |
| |-------------------------| M   |----------8--8--9--9--10-| |
|o|-0--0--0--1--1--2--2--3--| E   |-0--0--0--6--6--7--7--8--|o|
| |-0--0--0--1--1--2--2--3--| S   |-0--0--0-----------------| |

RIFF 5A

|-------------------------| -3- |-------------------------|
|-------------------------| T   |-------------------------|
|-------------------------| I   |-------------------------|
|--------------------__---| M   |----------8--8--9---__---|
|-0--0--0--1--1--2--2__3--| E   |-0--0--0--6--6--7--7--8--|
|-0--0--0--1--1--2--2--3--| S   |-0--0--0-----------------|

RIFF 5B

| |-------------------------| -3- |-------------------------| |
|o|-------------------------| T   |-------------------------|o|
| |-------------------------| I   |-------------------------| |
| |-------------------------| M   |----------8--8--9--9--10-| |
|o|-0--0--0--1--1--2--2--3--| E   |-0--0--0--6--6--7--7--8--|o|
| |-0--0--0--1--1--2--2--3--| S   |-0--0--0-----------------| |

RIFF 5C

| |-------------------------| |
|o|-------------------------|o|
| |-------------------------| |
| |-------------------------| |
|o|-0--0--0--1--1--2--2--3--|o|
| |-0--0--0--1--1--2--2--3--| |

THEN PLAY:

RIFF 3 /VERSERIFF x 6

RIFF 4 x 8

RIFF 5A

RIFF 5B x 4

RIFF 5A

RIFF 5B x 2

RIFF 5C

THEN:

RIFF 6

|---------------------| -13-
|---------------------| T
|---------------------| I
|---------------------| M
|----8--8----8----8/--| E
|-0*---------------\--| S

(^ two guitars, gtr I takes 6 string down and gtr II takes 5 string up)

(* Dont play first time, but play all other times)

RIFF 7

|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-7----------5----7----------5----7-----------5----8---8---8---|
|-5----------3----5----------3----5-----------3----6---6---6---|
|-0------------------------------------------------------------|

RIFF 7B

|--------------------------------------------------------------| -9-
|--------------------------------------------------------------| T
|--------------------------------------------------------------| I
|-7----------5----7----------5----7-----------5----8---8---8---| M
|-5----0--0--3----5----0--0--3----5-----0--0--3----6---6---6---| E
|-0----0--0------------0--0-------------0--0-------------------| S

THEN PLAY:

RIFF 6 x 8

RIFF 6 WITH OCTAVE HIGHER GTR x 6

RIFF 1 x 4

RIFF 2 x 2

RIFF 3 /VERSERIFF x 5

RIFF 4 x 8

RIFF 5A

RIFF 5B x 4

RIFF 5A

RIFF 5B x 2

RIFF 5C

THEN:

RIFF 8

|----------------------|3|---------------| -5-
|----------------------|T|---------------| T
|----------------------|I|---------------| I THE
|----------------------|M|---------------| M END
|-0--5----5----5----3--|E|-5------1------| E
|-0--0----0----0----0--|S|-5------1------| S

TABBED BY

T E R O S A I K K O N E N

contact me to:

t s s l a y e r @ l u u k k u . c o m

NOTE!!! Metallica play that riff 4 on live like this:

|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|-3--0--0--3-----5--0--0--|
|-3--0--0--3-----5--0--0--|

NOTE!!! Some riffs GTR II plays one octave lower sometimes

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.