Skip to content
Black Masses cover art

Black Masses

Mercyful Fate
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Mercyful Fate: Black Masses

transcribed by: Russ Elton : mercyfuldiamond@yahoo.com

edited by: Mika Ristiranta : m_ristiranta@hotmail.com

FIND EVERY MERCYFUL FATE/KING DIAMOND SONG AND

THE MOST UPDATED VERSION OF THIS SONG AT:

The Tab Crypt

http://republika.pl/tlange/

Date last modified: 17-10-01

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE

WITHOUT AUTHORS' PERMISSION. THANK YOU.

Tuning: Standard

Intro

e|------|
B|------|
G|------|
D|------|
A|------|

E|-15\\-|

RIFF 1

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-------------------------------------7-7-|
A|-------------------------------------5-5-|
E|-3p0-0-0-0-0-5p0-0-0-0-0-6p0-0-0-0-0-----|

* * * * * * * * * * * *

Riff 2 (6 times)

e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|--5-----7-----8-----8-7-|
E|--3-0-0-5-0-0-6-0-0-6-5-|

* * * * * *

REPEAT RIFF 2 (8 times) Come and join...

RIFF 3

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------------------------2-0-3-2--2-5-|
E|--0h2-2-5^--2-0-2-0--2-5--0h2-2-5--------------|

Elohim...

REPEAT RIFF 2

RIFF 4

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|--5-5-3-5--3-2-3-2-0---|
E|---------------------3-|

Give...

REPEAT RIFF 3

RIFF 5

Guitar 1

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----9----9----9----9----7-7-7-5-5-5----5-5-5-5-4-5-4tr5-|
A|-7-7-7--7-7--7-7--7-7--7-5-5-5-3-3-3---------------------|
E|---------------------------------------------------------|

* * * * * *

"Black masses..."

Last time

e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-----9----9----9----9----7-7-7-5-5-5----5-5-4-5-|
A|-7-7-7--7-7--7-7--7-7--7-5-5-5-3-3-3------------|
E|------------------------------------------------|

* * * * * *

Guitar 2 (2nd, 3rd & 4th time)

e|---------------------------------------------------|
B|---------------------------------------------------|
G|--9---11--12--11--11h12p11-9-11h12-11h12p11-9------|
D|----------------------------------------------12-9-|
A|---------------------------------------------------|
E|---------------------------------------------------|

RIFF 6

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-2---7-5h7p5------------7p5----5--7-|
E|-0-0---------7-6-5-0-0------7--3--5-|

* *

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-2---7-5h7p5------------7p5----5--|
E|-0-0---------7-6-5-0-0------7--3--|

* *

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-2---7-5h7p5------------7p5----5--7-|
E|-0-0---------7-6-5-0-0------7--3--5-|

* *

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-------------------------------5--|
A|-2---7-5h7p5------------7p5----3--|
E|-0-0---------7-6-5-0-0------7-----|

* *

RIFF 7

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----2p0-------2p0-------2p0---5-4--|
A|-------------------------------3-2--|
E|-0-0-----3-0-0-----3-0-0-----3------|

* * * * * *

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----2p0-------2p0-------2p0---2-3-4-|
A|-------------------------------0-1-2-|
E|-0-0-----3-0-0-----3-0-0-----3-------|

* * * * * *

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----2p0-------2p0-------2p0---5-4--|
A|-------------------------------3-2--|
E|-0-0-----3-0-0-----3-0-0-----3------|

* * * * * *

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-----2p0-------2p0-------2p0---5--|
A|-------------------------------3--|
E|-0-0-----3-0-0-----3-0-0-----3----|

* * * * * *

RIFF 8

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----2p0-------2p0-------2p0---5-4--|
A|-------------------------------3-2--|
E|-0-0-----3-0-0-----3-0-0-----3------|

* * * * * *

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----2p0-------2p0-------2p0---2-3-4-|
A|-------------------------------0-1-2-|
E|-0-0-----3-0-0-----3-0-0-----3-------|

* * * * * *

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----2p0-------2p0-------2p0---5-4--|
A|-------------------------------3-2--|
E|-0-0-----3-0-0-----3-0-0-----3------|

* * * * * *

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-----2p0-------2p0-------2p0---2-0---------|
A|-----------------------------------3-2-3-2-|
E|-0-0-----3-0-0-----3-0-0-----3-------------|

* * * * * *

RIFF 9

e|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|--7------7------7------9-10-|
E|--5-5555-5-5555-5-5555-7--8-|

**** **** ****

and about my... x3

e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--7------7------7------10-10-|
E|--5-5555-5-5555-5-5555--8--8-|

**** **** ****

She's got to...

RIFF 10 (Solo Rhythm) x3

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-----------------10-10-|
E|-777777777777777--8--8-|

***************

e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|

E|-77777777777777777777-|

********************

RIFF 11

e|---------------------------|
B|---------------------------|
G|---------------------------|
D|--7------7------7------8-8-|
A|--5-5555-5-5555-5-5555-6-6-|
E|---------------------------|

**** **** ****

e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--7------7------7-7-7-7-7-8-|
A|--5-5555-5-5555-5-5-5-5-5-6-|
E|----------------------------|

**** ****

Play Riff 1

RIFF 12

Guitar 1

e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|--2-------0-------2--------0--1---2-------0-------2-----5--4--3-|
A|--2-------0-------2-----2--0--1---2-------0-------2-----5--4--3-|
E|----0-0-0---0-0-0---0-0-3-----------0-0-0---0-0-0---0-0---------|

* * * * * * * * * * * * * * * *

Guitar 2

e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|--2-------0-------2--------0--1---2---x-x-----x-x----x-x--------|
A|--2-------0-------2-----2--0--1---2---x-x-----x-x----x-x--------|
E|----0-0-0---0-0-0---0-0-3-------------x-x-----x-x----x-x--------|

* * * * * * * *

RIFF 13 (8 times) (Solo Rhythm)

e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--5--------7-------8-------8--7-|
A|--5--------7-------8-------8--7-|
E|----0-0-0----0-0-0---0-0-0------|

* * * * * * * * *

Play Riff 4

Play Riff 2

Play Riff 3

Play Riff 5 Black Masses...

Ending

e|----------|
B|----------|
G|----------|
D|--9--7--9-|
A|--7--5--7-|
E|----------|

"Black masses"

notation:

^ = bend [ ^ = half, ^^ = whole, etc. ]

^r = bend and release

x = mute with fret-hand

* = mute with palm-hand

X\\ = pick slide

h = hammer-on

p = pull-off

~ = vibrato

t = tap-on

/ = slide up

\ = slide down

h. = harmonics

ah = artificial harmonic

(9) = ghost note

tm = trem picking

tr = trill

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.