Skip to content

Lysol

Melvins
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------##

Date: 17 Nov 95 18:29:54 EST

From: Rene Jung <100613.2677@compuserve.com>

Subject: Melvins:lysol

Subject: Melvins: Lysol

This is only one song from that album. There are no partitions

or titles on that one, so I don't know the title of the song.

But check it out, you'll find it. It's worth the effort.

This one is for Kaichi. Thanks, it uplifts the spirits to know

that somebody cares for that kind of stuff!

Remarks: 6th string is D. Numbers over tab indicate time.

Throw away first string.

1 2 3 4

E-|-----------------|-----------------|-----------------|
B-|-----------------|-----------------|-----------------|
G-|-----------------|-----------------|-----------------|
D-|-----------0-2-3-|-2---2-3-2-0-----|-------------0-2-|
A-|-0---0-2-3-------|-------------3-2-|-------0-2-3-----|
D-|-----------------|-----------------|-5---5-----------|
E-|-----------------|-----------------|-----------------|
B-|-----------------|-----------------|-----------------|
G-|-----------------|-----------------|-----------------|
D-|-0---0-2-0-------|---------------0-|-------0---------|
A-|-----------3-2---|---------0-2-3---|-3---3---3-2-0---|
D-|---------------5-|-3---3-5---------|---------------5-|
E-|-----------------|-----------------|
B-|-----------------|-----------------|
G-|-----------------|-----------------|
D-|---------2-------|---------3-2-----|
A-|-----1-2-----1-2-|-----1-2-----3-2-|
D-|-2---------------|-2---------------|

2x

1 2 3 4

E-|-----------------------------|------------------------------|
B-|-----------------------------|------------------------------|
G-|----2-2-2-2-2--2-2-2--2--2-2-|-2--2-2-2-2-2--2-2-2--2-2-2-2-|
D-|-2--2-2-2-2-2--2-2-2--2--2-2-|-2--2-2-2-2-2--2-2-2--2-2-2-2-|
A-|-0--0-0-0-0-0--0-0-0--0--0-0-|-0--0-0-0-0-0--0-0-0--0-0-0-0-|
D-|-----------------------------|------------------------------|

1 2 3 4 1 2 3 4

E-|--------------------------|--------------------------------|
B-|--------------------------|--------------------------------|
G-|--------------------------|--------------------------------|
D-|-2---2--2-2--2-2-2--------|--------------------------------|
A-|-2---2--2-2--2-2-2--2-----|-5--5-5-5-5-5-5-5--5-5-5--5-----|
D-|-2---2--2-2--2-2-2--2--2--|-5--5-5-5-5-5-5-5--5-5-5--5--2--|

x x x x x x x x x

E-|----------------------------|----------------------------|
B-|----------------------------|----------------------------|
G-|-7----------7---------7-----|-5---------5----------------|
D-|-7--7-7-7-7-7--7-7-7--7-----|-5--5-5-5--5--0-2-2--2-0----|
A-|-5--5-5-5-5-5--5-5-5--5--0--|-3--3-3-3--3-------------2--|
D-|----------------------------|----------------------------|

x x x x x x x x x x H P

E-|----------------------------|----------------------------|
B-|----------------------------|----------------------------|
G-|----------------------------|----------------------------|
D-|------------2---------2--2--|----------------------------|
A-|----2-2-2-2-2--2-2-2--2--2--|-5--5-5-5-5-5--5-5-5--5--5--|
D-|-2--2-2-2-2-2--2-2-2--2--2--|-5--5-5-5-5-5--5-5-5--5--5--|

x x x x x x x x x

E-|----------------------------|----------------------------|
B-|----------------------------|----------------------------|
G-|-7----------7---------7--7--|-5---------5----------------|
D-|-7--7-7-7-7-7--7-7-7--7--7--|-5--5-5-5--5--0-2-2--2-0----|
A-|-5--5-5-5-5-5--5-5-5--5--5--|-3--3-3-3--3-------------2--|
D-|----------------------------|----------------------------|

x x x H P

1 2 2 4

E-|----------------------|---------------------|
B-|----------------------|---------------------|
G-|----------------------|---------------------|
D-|----------------------|---------------------|
A-|-2------2--2--2----2--|-5------5-5--5----3--|
D-|-2------2--2--2----2--|-5------5-5--5-------|

Repeat last 3 bars with: Ending 1 + 3

E-|--------------------------|----------------------------|
B-|--------------------------|----------------------------|
G-|-7---------7-----7--7-----|-5--5-5-5--5--5-5-5-5-5--5--|
D-|-7--7-7-7--7-----7--7-----|-5--5-5-5--5--5-5-5-5-5--5--|
A-|-5--5-5-5--5-----5--5--0--|-3--3-3-3--3--3-3-3-3-3--3--|
D-|--------------------------|----------------------------|

x x x

Ending 2 Ending 4

E-|------------------------|-------------------------|
B-|------------------------|-------------------------|
G-|-5----------------------|-5----5--5--5--5-5-5--5--|
D-|-5--5-5-5--0-2-2-2-0----|-5----5--5--5--5-5-5--5--|
A-|-3--3-3-3------------2--|-3----3--3--3--3-3-3--3--|
D-|------------------------|-------------------------|

x x x H P

E-|----------------------------|
B-|----------------------------|
G-|-5--5-5-5--5--5-5-5-5-5--5--|
D-|-5--5-5-5--5--5-5-5-5-5--5--|
A-|-3--3-3-3--3--3-3-3-3-3--3--|
D-|----------------------------|

1 2 3 4 1 2 3 4

E-|---------------------|-----------------|
B-|---------------------|-----------------|
G-|-5---5---7--7--7-----|-----------------|
D-|-5---5---7--7--7---9-|------9----9--9--|
A-|-3---3---5--5--5---7-|------7----7--7--|
D-|---------------------|-----------------|

2x

E-|----------------------|-----------------------|
B-|----------------------|-----------------------|
G-|-5----5----7--7--7----|-----------------------|
D-|-5----5----7--7--7----|-9--7----2----2--2--2--|
A-|-3----3----5--5--5----|-7--5----0----0--0--0--|
D-|----------------------|-----------------------|
E-|----------------------|
B-|----------------------|
G-|----------------------|
D-|-5--5----7------7-----|
A-|-3--3----5------5-----|
D-|----------------------|

Repeat Line 9 - 14, then:

E-|---------------------|----------|
B-|---------------------|----------|
G-|---------------------|----------|
D-|-5--5----0------0----|-2--------|
A-|-3--3----0------0----|-2--------|
D-|---------0------0----|-2--------|
E-|---------------------------------------------------------------------------|
B-|---------------------------------------------------------------------------|
G-|---------------------------------------------------------------------------|
D-|---------------------------------------------------------------------------|
A-|---------------------------------------------------------------------------|
D-|---------------------------------------------------------------------------|
E-|---------------------------------------------------------------------------|
B-|---------------------------------------------------------------------------|
G-|---------------------------------------------------------------------------|
D-|---------------------------------------------------------------------------|
A-|---------------------------------------------------------------------------|
D-|---------------------------------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.