Skip to content
Freezing Moon cover art

Freezing Moon

Mayhem
Tab
4.6(80)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Riff A

(guitar 1)

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|--------9--9-9\---------8--8-8\---------9--9-9\------------------|
D|-2--2-2-9--9-9\--2--2-2-8--8-8\--2--2-2-9--9-9\--2--2-2--3--3-3--|
A|-2--2-2-7--7-7\--2--2-2-6--6-6\--2--2-2-7--7-7\--2--2-2--3--3-3--|
E|-0--0-0----------0--0-0----------0--0-0----------0--0-0--1--1-1--|

Riff A

(guitar 2)

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|--------9--9-9\---------8--8-8\---------9--9-9\----------10--10\-| (x4)
D|-2--2-2-9--9-9\--2--2-2-8--8-8\--2--2-2-9--9-9\--2--2-2--10--10\-|
A|-2--2-2-7--7-7\--2--2-2-6--6-6\--2--2-2-7--7-7\--2--2-2---8---8\-|
E|-0--0-0----------0--0-0----------0--0-0----------0--0-0----------|

Bridge

e|-----------|
B|-----------|
G|------8-9--| (x8)
D|-2222-8-9--|
A|-2222-6-7--|
E|-0000------|

(guitar 2 starts from 5th)

Riff B

(both guitars)

e|----------------------------------|
B|----------------------------------|
G|-----------------99999999---------|

D|-22222222888888889999999988888888-| (x4)

A|-22222222888888887777777788888888-|

E|-0000000066666666--------66666666-|

Verse

e|----------------------------------|
B|----------------------------------|
G|-------------------------9999-----|

D|-22222222222222228888888899998888-| (x4)

A|-22222222222222228888888877778888-|

E|-000000000000000066666666----6666-|

Riff B

(both guitars)

e|----------------------------------|
B|----------------------------------|
G|-----------------99999999---------|

D|-22222222888888889999999988888888-| (x4)

A|-22222222888888887777777788888888-|

E|-0000000066666666--------66666666-|

Verse

e|----------------------------------|
B|----------------------------------|
G|-------------------------9999-----|

D|-22222222222222228888888899998888-| (x4)

A|-22222222222222228888888877778888-|

E|-000000000000000066666666----6666-|

Riff B

(both guitars)

e|----------------------------------|
B|----------------------------------|
G|-----------------99999999---------|

D|-22222222888888889999999988888888-|

A|-22222222888888887777777788888888-|

E|-0000000066666666--------66666666-|

E5

(Drum and Bass intro to next riff then slide to this)

Riff C

(guitar 1)

e|------------------------|
B|------------------------|
G|------------------------|
D|-2----3----2-2--2--3----|
A|-2----3----2-2--2--3----|
E|-0----1----0-0--0--1----|

(Guitar 1 plays this 14 times)

(Guitar 2 plays solo)

[Riff C] (x8)

(guitar 1)

e|------------------------|
B|------------------------|
G|------------------------|
D|-2----3----2-2--2--3----|
A|-2----3----2-2--2--3----|
E|-0----1----0-0--0--1----|

[Riff B] (x4)

(both guitars)

e|----------------------------------|
B|----------------------------------|
G|-----------------99999999---------|

D|-22222222888888889999999988888888-|

A|-22222222888888887777777788888888-|

E|-0000000066666666--------66666666-|

************************************

| \ Slide down

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.