Skip to content
Those of the Unlight cover art

Those of the Unlight

Marduk
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

================================================================================

Title : Those of the Unlight

Artist : Marduk

Album : Those of the Unlight

Transcribed by : Demgoroth <Demgoroth@hotmail.com>

This is track 8 from the complete "Those of the Unlight"

================================================================================

Legend

------

h = hammer-on

p = pull-off

b = bend

r = bend release

/ = slide up/down

<5> = natural harmonic

[5] = artifical harmonic

~ = vibrato

tr = trill

!=speed pick note

speed pick

E|-----------------------------------|-------------------------------
B|-----------------------------------|-------------------------------
G|----5-6-------------5-6------------|-------------------------------
D|--3-----3-4-7-8-7-3-----4-3-1-0----|-------------------------------
A|--------------------------------1--|-------------------------------
E|-----------------------------------|-------------------------------

speed pick (gtr1)

E|------------------------------|--------------------------------------
B|------------------------------|--------------------------------------
G|----7----7---7-------3-5------|--------------------------------------
D|--5---55---5---5---5-----7----|--gtr1--------------------------------
A|------------------------------|--------------------------------------
E|------------------------------|--------------------------------------

|

E|------------------------------|--------------------------------------
B|------------------------------|--------------------------------------
G|--7---775h7---5h7----3-5------|--------------------------------------
D|--5---555--5555----5-!-!-7----|--gtr2--------------------------------
A|-------------------!-----!----|--------------------------------------
E|------------------------------|--------------------------------------

speed pick

E|-------------------------------------|-------------------------------
B|-------------------------------------|-------------------------------
G|-------------------------------------|-------------------------------
D|-----------------------5--------5----|-------------------------------
A|--3-6-3-5-3-6-3-5---56---6---56---6--|-------------------------------
E|------------------6--------6---------|-------------------------------

speed pick

E|--------------|-------------------|----------------------|------------
B|--------------|-------------------|----------------------|------------
G|---7----7--7--|-------------------|----------------------|------------
D|---7----7--7--|--5-7-8-7-5-7-8-7--|----------------------|------------
A|---5----5--5--|-------------------|--5-55-8-88-6-66-8-88-|------------
E|--------------|-------------------|--3-33-6-66-4-44-6-66-|------------

back to riffs 1 & 2

E|-------|----------------------------|---------------------|------------
B|-------|----------------------------|---------------------|------------
G|---7---|----------------------------|---------------------|------------
D|---7---|----------4---6-7-7---9-10--|---------------------|------------
A|---5---|--5---7-8---4-------7-------|--333333333333333333-|------------
E|-------|----5-----------------------|---------------------|------------
E|---------------|------------------------------------------------------------
B|---------------|------------------------------------------------------------
G|-----5-6-------|------------------------------------------------------------
D|-----!-!----6--|--guitar 2 strums a C5 chord several times then joins-in----
A|--3------4--!--|------------------------------------------------------------
E|--!------!-----|------------------------------------------------------------

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.