Skip to content
Hand of Doom cover art

Hand of Doom

Manowar
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE--------------------------------#

#This file is the author's own work and represents their interpretation of the#

#song. You may only use this file for private study, scholarship, or research.#

#-----------------------------------------------------------------------------#

#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#

#-----------------------------------------------------------------------------#

Author/Artist: Manowar

Title: Hand Of Doom

Album: Warriors Of The World - 2002

Transcribed by: Son Of Northern Darkness (Felipe Cepollini)

Email: ben_wrangle@hotmail.com

Date: 14/October/2002

. palm mute

Intro

e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|

. . . . . . . . . . . .

Riff 1A

e|---------|------------|------------|
B|---------|------------|------------|
G|---------|------------|------------|
D|-5--4--7-|-5--4--7--9-|-5--4--9--7-|
A|-5--4--7-|-5--4--7--9-|-5--4--9--7-|
E|-3--2--5-|-3--2--5--7-|-3--2--7--5-|

Riff 1B

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-5--4--7--------------5-5--------------5-5-|
A|-5--4--7--------------5-5--------------5-5-|
E|-3--2--5-555555555555-3-3-555555555555-3-3-|

............ ............

Verse riff

e|------------------------------------------------------------------
B|------------------------------------------------------------------
G|------------------------------------------------------------------
D|------------------------------------------------------------------
A|------------------------------------------------------------------
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------------------------------|
---------------------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Riff 1C

e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-5--4--7--------------5-5--------------5-5--------------5-5--------------5-5-|
A|-5--4--7--------------5-5--------------5-5--------------5-5--------------5-5-|
E|-3--2--5-555555555555-3-3-555555555555-3-3-555555555555-3-3-555555555555-3-3-|

............ ............ ............ ............

Riff 2A

e|------------------|------------------|------------------|-----------------|
B|------------------|------------------|------------------|-----------------|
G|------------------|------------------|------------------|-----------------|
D|------------------|------------------|------------------|-----------------|
A|------------------|------------------|-3333333333333333-|-----------------|
E|-0000000000000000-|-0000000000000000-|------------------|-0000000000000000|

................ ................ ................ ................

Riff 2B

e|------------------|------------------|------------------|---|
B|------------------|------------------|------------------|---|
G|------------------|------------------|------------------|---|
D|------------------|------------------|------------------|-2-|
A|------------------|------------------|-3333333333333333-|-2-|
E|-0000000000000000-|-0000000000000000-|------------------|-0-|

................ ................ ................

Riff 3

e|---------|------------|------------|---------|------|
B|---------|------------|------------|---------|------|
G|---------|------------|------------|---------|------|
D|-5--4--7-|-5--4--7--9-|-5--4--9--7-|-5--4--7-|-9--7-|
A|-5--4--7-|-5--4--7--9-|-5--4--9--7-|-5--4--7-|-9--7-|
E|-3--2--5-|-3--2--5--7-|-3--2--7--5-|-3--2--5-|-7--5-|

Riff 1D

e|---------|
B|---------|
G|---------|
D|-5--4--7-|
A|-5--4--7-|
E|-3--2--5-|

Riff 1E

e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--------------5-5--------------5-5--------------5-5--------------5-5-|
A|--------------5-5--------------5-5--------------5-5--------------5-5-|
E|-555555555555-3-3-555555555555-3-3-555555555555-3-3-555555555555-3-3-|

............ ............ ............ ............

SONGSTRUCTURE:

Intro: 2x

Riff 1A: 1x

Riff 1B: 1x

Verse riff: 4x

Riff 1A: 1x

Riff 1B: 1x

Verse riff: 4x

Riff 1A: 1x

Riff 1C: 1x

For solo background play the verse riff 4x

Riff 1A: 1x

Riff 1C: 1x

Riff 2A: 2x

Riff 2B: 1x

Riff 3: 2x

Riff 1A: 1x

Riff 1D: 1x

Riff 1E: repeat til the end of the song

That's all folks.

Sugestions, comments, etc., send me a mail.

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.