Skip to content
Kevin Carter cover art

Kevin Carter

Manic Street Preachers
Tab
★4.8(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

KEVIN CARTER

As recorded by Manic Street Preachers

(From the 1996 Album EVERYTHING MUST GO)

Words by Richey James

Music by James Dean Bradfield & Sean Moore

Gtr I (D G D G B D) - 'Gtr.1'

Gtr II (D G D G B D) - 'Gtr.2'

Gtr III (D G D G B D) - 'Trumpet'

Intro

Bossa Nova Q=125

Fsus2

4/4

Gtr I

E E E E E E E E E E E E E S S E E

|----------------------|-----------------------|
|--8----8----8--8----8-|----8----8-------------|
|-10---10---10-10---10-|---10---10-------------|
|-10---10---10-10---10-|---10---10-------------|
|-10---10---10-10---10-|---10---10--------8-10-|
|----------------------|-------------8h10------|

|

| Gtr II

| W H E S S E E

|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|------------------8-10-|
|----------------------|-------------8h10------|

E E E E E E E E E E E E E S S E E

|------------------------|-------------------------||
|--8-----8-----8--8----8-|----8----8---------------||
|-10----10----10-10---10-|---10---10---------------||
|-10----10----10-10---10-|---10---10---------------||
|-10----10----10-10---10-|---10---10--------8-10---||
|------------------------|-------------8h10--------||

|

| Q H. H E S S E E

|------------------------|-------------------------||
|------------------------|-------------------------||
|------------------------|-------------------------||
|------------------------|-------------------------||
|-10\--------------------|------------------8-10---||
|------------------------|-------------8h10--------||

Verse

Fsus2

E E E E E E E E E E E E E E E E

|------------------------|----------------------|
|--8-----8-----8--8----8-|----8----8----8--8--8-|
|-10----10----10-10---10-|---10---10---10-10-10-|
|-10----10----10-10---10-|---10---10---10-10-10-|
|-10----10----10-10---10-|---10---10---10-10-10-|
|------------------------|----------------------|

|

| Q H. W

|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|-10\--------------------|----------------------|
|------------------------|----------------------|

Fsus2/E

E E E E E E E E E E E E E E E E

|----------------------|-------------------0--|
|--8----8----8--8----8-|----8----8----8--8-0--|
|-10---10---10-10---10-|---10---10---10-10-0--|
|-10---10---10-10---10-|---10---10---10-10----|
|--9----9----9--9----9-|----9----9----9--9----|
|----------------------|----------------------|

|

| W W

|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|

Fsus4 D7

E E E E E E E E E E E E E E E E E E E E E E E E

|----------------------|---------------------|-----------------|
|-11---11---11-11---11-|---11---11---11-11---|-----------------|
|-10---10---10-10---10-|---10---10---10-10-0-|-5---5---5-5---5-|
|-10---10---10-10---10-|---10---10---10-10-0-|-7---7---7-7---7-|
|----------------------|-------------------0-|-7---7---7-7---7-|
|----------------------|---------------------|-----------------|

|

| W W W

|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|

Ab/Db

E E E E E E E E E E E E E E E E E E E E E E E E

|-----------------|-----------------|-----------------||
|---------------0-|-----------------|-----------------||
|---5---5---5-5-0-|-5---5---5-5---5-|---6-6-6-6-6-6-6-||
|---7---7---7-7-0-|-6---6---6-6---6-|---6-6-6-6-6-6-6-||
|---7---7---7-7---|-6---6---6-6---6-|---6-6-6-6-6-6-6-||
|-----------------|-----------------|-----------------||

|

|                       PM--------------|

| W Q E E E E E E E E E E E E E E

|-----------------|-----------------|-----------------||
|-----------------|-----------------|---------6-6-6-6-||
|-----------------|-----------------|-------6-6-6-6-6-||
|-----------------|---------6-6-6-6-|-6-6-6-6-6-6-6-6-||
|-----------------|-----6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-||
|-----------------|-----------------|-----------------||

Chorus

Db G C7sus2

Gtrs I, II

E E E E +E E E E +E E E E S S E E E

|-------------------|-----3---------------|
|-6-6-6-0-(0)-0-0-3-|-(3)---3---3h4-------|
|-6-6-6-0-(0)-0-0-3-|-(3)-----------3-----|
|-6-6-6-0-(0)-0-0-5-|-(5)-----5-------5---|
|-6-6-6-0-(0)-0-0-5-|-(5)---------------0-|
|-------------------|---------------------|

Db G C7sus2 Cm

E E E E +E E E E +Q. S S H

|-------------------|-------3-3-3----||
|-6-6-6-0-(0)-0-0-3-|-(3)---4-4-4----||
|-6-6-6-0-(0)-0-0-3-|-(3)---3-3-3----||
|-6-6-6-0-(0)-0-0-5-|-(5)---5-5-5----||
|-6-6-6-0-(0)-0-0-5-|-(5)---5-5-5----||
|-------------------|----------------||

Verse

Fsus2

Gtr I

E E E E E E E E E E E E E E E E

|----------------------|----------------------|
|--8----8----8--8----8-|----8----8----8--8--8-|
|-10---10---10-10---10-|---10---10---10-10-10-|
|-10---10---10-10---10-|---10---10---10-10-10-|
|-10---10---10-10---10-|---10---10---10-10-10-|
|----------------------|----------------------|

Fsus2/E

E E E E E E E E E E E E E E E E

|----------------------|-------------------0--|
|--8----8----8--8----8-|----8----8----8--8-0--|
|-10---10---10-10---10-|---10---10---10-10-0--|
|-10---10---10-10---10-|---10---10---10-10----|
|--9----9----9--9----9-|----9----9----9--9----|
|----------------------|----------------------|

Fsus4 D7

E E E E E E E E E E E E E E E E E E E E E E E E

|----------------------|---------------------|-----------------|
|-11---11---11-11---11-|---11---11---11-11---|-----------------|
|-10---10---10-10---10-|---10---10---10-10-0-|-5---5---5-5---5-|
|-10---10---10-10---10-|---10---10---10-10-0-|-7---7---7-7---7-|
|----------------------|-------------------0-|-7---7---7-7---7-|
|----------------------|---------------------|-----------------|

|

| Gtr II

| W W W

|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|

Ab/Db Db

E E E E E E E E E E E E E E E E E E E E E E E E

|-----------------|-----------------|-----------------||
|---------------0-|-----------------|-----------------||
|---5---5---5-5-0-|-5---5---5-5---5-|---6-6-6-6-6-6-6-||
|---7---7---7-7-0-|-6---6---6-6---6-|---6-6-6-6-6-6-6-||
|---7---7---7-7---|-6---6---6-6---6-|---6-6-6-6-6-6-6-||
|-----------------|-----------------|-----------------||

|

|                   PM------------------|

| W E E E E E E E E E E E E E E E E

|-----------------|-----------------|-----------------||
|-----------------|-----------------|---------6-6-6-6-||
|-----------------|-----------------|-------6-6-6-6-6-||
|-----------------|---------6-6-6-6-|-6-6-6-6-6-6-6-6-||
|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-||
|-----------------|-----------------|-----------------||

Chorus

Db G C7sus2

Gtrs I, II

E E E E +E E E E +E E E E S S E E E 3x

||--------------------|-----3----------------||
||o-6-6-6-0-(0)-0-0-3-|-(3)---3---3h4-------o||
||--6-6-6-0-(0)-0-0-3-|-(3)-----------3------||
||--6-6-6-0-(0)-0-0-5-|-(5)-----5-------5----||
||o-6-6-6-0-(0)-0-0-5-|-(5)---------------0-o||
||--------------------|----------------------||

Db G C7sus2 Cm

E E E E +E E E E +Q. S S H

|-------------------|-------3-3-3----||
|-6-6-6-0-(0)-0-0-3-|-(3)---4-4-4----||
|-6-6-6-0-(0)-0-0-3-|-(3)---3-3-3----||
|-6-6-6-0-(0)-0-0-5-|-(5)---5-5-5----||
|-6-6-6-0-(0)-0-0-5-|-(5)---5-5-5----||
|-------------------|----------------||

Trumpet Solo/Instrumental

Fsus2

Gtr I

E E E E E E E E E E E E E E E E

|----------------------|----------------------|
|--8----8----8--8----8-|----8----8----8--8--8-|
|-10---10---10-10---10-|---10---10---10-10-10-|
|-10---10---10-10---10-|---10---10---10-10-10-|
|-10---10---10-10---10-|---10---10---10-10-10-|
|----------------------|----------------------|

|

| Gtr III

| E E E E E E E E E E E E E E E E

|----------------------|----------------------|
|--9----8------------9-|----8-----------------|
|-----------10-10------|--------10---10-10-10-|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|

Fsus2/E

E E E E E E E E E E E E E E E E

|----------------------|--------------------0--|
|--8----8----8--8----8-|----8----8----8--8--0--|
|-10---10---10-10---10-|---10---10---10-10--0--|
|-10---10---10-10---10-|---10---10---10-10-----|
|--9----9----9--9----9-|----9----9----9--9-----|
|----------------------|-----------------------|

|

| E E E E E E E E E E E E E E E E

|----------------------|-----------------------|
|--9----8------------9-|----8------------------|
|-----------10-10------|--------10---10-10-10--|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|

Fsus4 D7

E E E E E E E E E E E E E E E E E E E E E E E E

|----------------------|----------------------|-7---7----7-7----7-|
|-11---11---11-11---11-|---11---11---11-11----|-7---7----7-7----7-|
|-10---10---10-10---10-|---10---10---10-10--0-|-5---5----5-5----5-|
|-10---10---10-10---10-|---10---10---10-10--0-|-7---7----7-7----7-|
|----------------------|--------------------0-|-7---7----7-7----7-|
|----------------------|----------------------|-------------------|

|

| Gtr II

| W W W

|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|

|

| Gtr III

| E E E E E E E E E E E E E E E E E E E E E Q.

|----------------------|----------------------|-------------------|
|--9----8-----------11-|----9----8------------|-8h9-8-------------|
|-----------10-10------|-------------10-10-10-|---------10-7------|
|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|
|----------------------|----------------------|-------------------|

Ab/Db Db

E E E E E E E E E E E E E E E E E E E E E E E E

|-----7---7---7-7-0-|--------------------|---------------------|
|-----7---7---7-7-0-|--------------------|---------------------|
|-----5---5---5-5-0-|-5---5----5--5----5-|---6-6--6---6--6-6-6-|
|-----7---7---7-7-0-|-6---6----6--6----6-|---6-6--6---6--6-6-6-|
|-----7---7---7-7---|-6---6----6--6----6-|---6-6--6---6--6-6-6-|
|-------------------|--------------------|---------------------|

|

|                     PM---------------------|

| W E E E E E E E E E E E E E E E E

|-------------------|--------------------|---------------------|
|-------------------|--------------------|------------6--6-6-6-|
|-------------------|--------------------|--------6---6--6-6-6-|
|-------------------|----------6--6-6--6-|-6-6-6--6---6--6-6-6-|
|-------------------|-6-6-6-6--6--6-6--6-|-6-6-6--6---6--6-6-6-|
|-------------------|--------------------|---------------------|

|

| +W E E E E E E E E E E E E +H

|-------------------|--------------------|---------------------|
|-------------------|-8h9-8--------------|---9p8---------------|
|-(7)---------------|---------10-10---10-|-------10-(10)-------|
|-------------------|--------------------|---------------------|
|-------------------|--------------------|---------------------|
|-------------------|--------------------|---------------------|

Db G C7sus2

Gtrs I, II

E E E E +E E E E +E E E E S S E E E

|----------------------|------3-------------------|
|-6--6-6-0-(0)-0--0--3-|--(3)---3----3h=4---------|
|-6--6-6-0-(0)-0--0--3-|--(3)-------------3-------|
|-6--6-6-0-(0)-0--0--5-|--(5)-----5----------5----|
|-6--6-6-0-(0)-0--0--5-|--(5)-------------------0-|
|----------------------|--------------------------|

|

| Gtr III

| E E E Q E E E +Q. E +Q +Q

|---10p8---------------|--------------------------|
|--------9-----8-------|----------8-(8)-----(8)---|
|----------------10-10-|-(10)---------------------|
|----------------------|--------------------------|
|----------------------|--------------------------|
|----------------------|--------------------------|

Db G C7sus2

E E E E +E E E E +E E E E S S E E E

|-------------------------|-----3-------------------|
|--6-6-6-0-(0)-0--0-----3-|-(3)---3------3h=4-------|
|--6-6-6-0-(0)-0--0-----3-|-(3)---------------3-----|
|--6-6-6-0-(0)-0--0-----5-|-(5)------5----------5---|
|--6-6-6-0-(0)-0--0-----5-|-(5)-------------------0-|
|-------------------------|-------------------------|

|

| Q. E +E E. E. Q. E +Q. E

|-------------------------|-------------------------|
|-11s====8-(8)-9----11----|--8----------------------|
|-------------------------|---------10-(10)---------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

Db G C7sus2

E E E E +E E E E +E E E E S S E E E

|---------------------|-----3-----------------|
|-6-6-6--0--(0)-0-0-3-|-(3)---3----3h=4-------|
|-6-6-6--0--(0)-0-0-3-|-(3)-------------3-----|
|-6-6-6--0--(0)-0-0-5-|-(5)-----5---------5---|
|-6-6-6--0--(0)-0-0-5-|-(5)-----------------0-|
|---------------------|-----------------------|

|

| E E E E +E E E E +Q. E +H

|---------------------|-----------------------|
|---9-8---------9-8---|-----------------------|
|-------10-(10)-----7-|-(7)-----8-(8)---------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|

Db G

              PM-----------|

Q E E +E E E E E E E E E E E E

|-------------------|---------------------------|
|-6--6--------------|---------------------------|
|-6--6-0---(0)------|------------0---0--0-----0-|
|-6--6-0---(0)0-0-0-|--0-0-0-0---0---0--0-----0-|
|-6--6-0---(0)0-0-0-|--0-0-0-0---0---0--0-----0-|
|-------------------|---------------------------|

|

| H a H H +E E. E.

|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------15----------|
|-4s=====8--9s======|=22-------(22)-------18----|
|-------------------|---------------------------|
|-------------------|---------------------------|

N.C.

Gtr I

E E E E +H +W

|-----------------8-(8)--------|--(8)--------|
|---------------8--------------|-------------|
|------------7-----------------|-------------|
|--5---------------------------|-------------|
|------------------------------|-------------|
|------------------------------|-------------|

|

| Gtr II

| W W

|------------------------------|-------------|
|------------------------------|-------------|
|------------------------------|-------------|
|------------------------------|-------------|
|------------------------------|-------------|
|------------------------------|-------------|

|

| Gtr III

| T T S +H. +E +W

|------------------------------|-------------|
|------------------------------|-------------|
|------------------------------|-------------|
|-17h18p17-(17)-----------(17)-|-(17)--------|
|------------------------------|-------------|
|------------------------------|-------------|

F/Eb Eb F/Eb Eb F/Eb Eb

E E E E E E E E E E E E E E E E

|----------------------|------------------0--|
|-10-10-10-8-8-8-10-10-|-10-8-8-8-10-10-8-0--|
|-10-10-10-8-8-8-10-10-|-10-8-8-8-10-10-8-0--|
|-10-10-10-8-8-8-10-10-|-10-8-8-8-10-10-8----|
|--8--8--8-8-8-8--8--8-|--8-8-8-8--8--8-8----|
|----------------------|---------------------|

|

| E E E E E E E E E E E E E E E E

|----------------------|------------------0--|
|-10-10-10-8-8-8-10-10-|-10-8-8-8-10-10-8-0--|
|-10-10-10-8-8-8-10-10-|-10-8-8-8-10-10-8-0--|
|-10-10-10-8-8-8-10-10-|-10-8-8-8-10-10-8----|
|--8--8--8-8-8-8--8--8-|--8-8-8-8--8--8-8----|
|----------------------|---------------------|

|

| W W

|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|

G5 Cmadd9

Gtrs I, II

Q Q E E E E Q Q E E E E E E E E +Q E E E Q. E E E E

|-5--5--5-5-5-5-|-5--5--5-5-5-5-|---0------------0-|--------0-0-0-0--|
|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-4---4--------4---|-4------4-4-4-4--|
|-0--0--0-0-0-0-|-0--0--0-0-0-0-|-5-----5-(5)------|---5----5-5-5-5--|
|-0--0--0-0-0-0-|-0--0--0-0-0-0-|-5----------------|--------5-5-5-5--|
|-x--x--x-x-x-x-|-x--x--x-x-x-x-|-5----------------|--------5-5-5-5--|
|-5--5--5-5-5-5-|-5--5--5-5-5-5-|------------------|-----------------|

Ab5 F/Eb Eb F/Eb

Q Q E E E E Q Q E E E E E E E E E E E E

|---------------|---------------|----------------------|
|---------------|---------------|-10-10-10-8-8-8-10-10-|
|-8--8--8-8-8-8-|-8--8--8-8-8-0-|-10-10-10-8-8-8-10-10-|
|-6--6--6-6-6-6-|-6--6--6-6-6-0-|-10-10-10-8-8-8-10-10-|
|-8--8--8-8-8-8-|-8--8--8-8-8-0-|--8--8--8-8-8-8--8--8-|
|-6--6--6-6-6-6-|-6--6--6-6-6---|----------------------|

Eb F/Eb Eb Ab5

E E E E E E E E Q Q E E E E Q Q E E E E

|------------------0-|---------------|---------------||
|-10-8-8-8-10-10-8-0-|---------------|---------------||
|-10-8-8-8-10-10-8-0-|-8--8--8-8-8-8-|-8--8--8-8-8-0-||
|-10-8-8-8-10-10-8---|-6--6--6-6-6-6-|-6--6--6-6-6-0-||
|--8-8-8-8--8--8-8---|-8--8--8-8-8-8-|-8--8--8-8-8-0-||
|--------------------|-6--6--6-6-6-6-|-6--6--6-6-6---||

Chorus

Db G C7sus2

Q E E +E E E E +E E E E S S E E E 3x

||--------------------|-----3----------------||
||o-/6--6-0-(0)-0-0-3-|-(3)---3---3h4-------o||
||--/6--6-0-(0)-0-0-3-|-(3)-----------3------||
||--/6--6-0-(0)-0-0-5-|-(5)-----5-------5----||
||o-/6--6-0-(0)-0-0-5-|-(5)---------------0-o||
||--------------------|----------------------||

Db G C7sus2 Cm

Q E E +E E E E +Q. S S Q E S S

|-------------------|-------3-3-3---------||
|-/6--6-0-(0)-0-0-3-|-(3)---4-4-4--x-x-x--||
|-/6--6-0-(0)-0-0-3-|-(3)---3-3-3--x-x-x--||
|-/6--6-0-(0)-0-0-5-|-(5)---5-5-5--x-x-x--||
|-/6--6-0-(0)-0-0-5-|-(5)---5-5-5--x-x-x--||
|-------------------|---------------------||

Verse

Fsus2

Gtr I

E E E E E E E E E E E E E E E E

|-----------------------|--------------------------------|
|---8----8----8--8----8-|-------8----8--------8-----8--8-|
|--10---10---10-10---10-|------10---10-------10----10-10-|
|--10---10---10-10---10-|------10---10-------10----10-10-|
|--10---10---10-10---10-|------10---10-------10----10-10-|
|-----------------------|--------------------------------|

|

| Gtr II

| W +H +E S S E E

|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-/10-------------------|-(10)---------(10)\--------8-10-|
|-----------------------|---------------------8h10-------|

Fsus2/E

E E E E E E E E E E E E E E E E

|----------------------|----------------------------0--|
|--8----8----8--8----8-|------8----8-------8-----8--0--|
|-10---10---10-10---10-|-----10---10------10----10--0--|
|-10---10---10-10---10-|-----10---10------10----10-----|
|--9----9----9--9----9-|------9----9-------9-----9-----|
|----------------------|-------------------------------|

|

| W +H +E S S E E

|----------------------|-------------------------------|
|----------------------|-------------------------------|
|----------------------|-------------------------------|
|----------------------|-------------------------------|
|--9-------------------|-(9)---------(9)\--------8-10--|
|----------------------|-------------------8h10--------|

Fsus4 D7

E E E E E E E E E E E E E E E E E E E E E E E E

|----------------------------|------------------------------|------------------------|
|-11---11---11-----11-----11-|-----11---11------11----11----|------------------------|
|-10---10---10-----10-----10-|-----10---10------10----10--0-|-5---5----5-----5-----5-|
|-10---10---10-----10-----10-|-----10---10------10----10--0-|-7---7----7-----7-----7-|
|----------------------------|----------------------------0-|-7---7----7-----7-----7-|
|----------------------------|------------------------------|------------------------|

|

| H +E +Q. +H +E S S E E H +E +Q.

|----------------------------|------------------------------|------------------------|
|----------------------------|------------------------------|------------------------|
|----------------------------|------------------------------|------------------------|
|----------------------------|------------------------------|------------------------|
|--8--------(8)b10-(8)r------|-(8)---------(8)\--------8-10-|-7-------(7)b8-(7)r-----|
|----------------------------|-------------------8h10-------|------------------------|

Ab/Db Db

                        PM--------------------|

E E E E E E E E E E E E E E E E E E E E E E E E

|---------------------|-----------------|--------------------||
|-------------------0-|-----------------|--------------------||
|-----5---5---5--5--0-|-5-5-5-5-5-5-5-5-|---6-6-6-6-6-6-6----||
|-----7---7---7--7--0-|-6-6-6-6-6-6-6-6-|---6-6-6-6-6-6-6----||
|-----7---7---7--7----|-6-6-6-6-6-6-6-6-|---6-6-6-6-6-6-6----||
|---------------------|-----------------|--------------------||

|

|                       PM--------------------|

| +H. +E E E E E E E E E E E E E E E E E E

|---------------------|-----------------|--------------------||
|---------------------|-----------------|--------------------||
|---------------------|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6----||
|---------------------|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6----||
|-(7)-----------(7)p0-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6----||
|---------------------|-----6-----------|-6-6-6-6-6-6-6-6----||

Chorus

Db G C7sus2 Db G C7sus2

Gtrs I, II

Q E E +E E E E +E E E E S S E E E Q E E +E E E E

|-------------------|-----3---------------||--------------------|
|-/6--6-0-(0)-0-0-3-|-(3)---3---3h4-------||o-/6--6-0-(0)-0-0-3-|
|-/6--6-0-(0)-0-0-3-|-(3)-----------3-----||--/6--6-0-(0)-0-0-3-|
|-/6--6-0-(0)-0-0-5-|-(5)-------------5---||--/6--6-0-(0)-0-0-5-|
|-/6--6-0-(0)-0-0-5-|-(5)-----5---------0-||o-/6--6-0-(0)-0-0-5-|
|-/6--6-0-(0)-0-0---|---------------------||--------------------|

Eb G C7sus2 Cm

+E E E E S S E E E Q E E +E E E E +Q. S S Q E S S

|-----3----------------||-------------------|-------3-3-3--3-3-3-||
|-(3)---3---3h4-------o||-/6--6-0-(0)-0-0-3-|-(3)---4-4-4--4-4-4-||
|-(3)-----------3------||-/6--6-0-(0)-0-0-3-|-(3)---3-3-3--3-3-3-||
|-(5)-------------5----||-/6--6-0-(0)-0-0-5-|-(5)---5-5-5--5-5-5-||
|-(5)-----5---------0-o||-/6--6-0-(0)-0-0-5-|-(5)---5-5-5--5-5-5-||
|----------------------||-------------------|--------------------||

Outro

C7sus2 Cm C7sus2 Cm

E E E S S S S E E S S E E E S S S S E E S S

|-3-3---------------------|-3-3---------------------|
|-3---3-3-3-3h=4--4-4-4-4-|-3---3-3-3-3h=4--4-4-4-4-|
|-3-----3-3-3-(3)-3-3-3-3-|-3-----3-3-3-(3)-3-3-3-3-|
|-5-----5-5-5-(5)-5-5-5-5-|-5-----5-5-5-(5)-5-5-5-5-|
|-5-----5-5-5-(5)-5-5-5-5-|-5-----5-5-5-(5)-5-5-5-5-|
|-------------------------|-------------------------|

C7sus2 Cm C7sus2 Cm

E E E S S S S E E S S E E E S S S S E E S S

|-3-3---------------------|-3-3-----------------------|
|-3---3-3-3-3h=4--4-4-4-4-|-3---3-3-3-3h=4--4-4-4-4---|
|-3-----3-3-3-(3)-3-3-3-3-|-3-----3-3-3-(3)-3-3-3-3---|
|-5-----5-5-5-(5)-5-5-5-5-|-5-----5-5-5-(5)-5-5-5-5---|
|-5-----5-5-5-(5)-5-5-5-5-|-5-----5-5-5-(5)-5-5-5-5---|
|-------------------------|---------------------------|

C7sus2 Cm C7sus2 Cm

E E E S S S S E E S S E E E S S S S E E S S

|-3-3---------------------|-3-3---------------------|
|-3---3-3-3-3h=4--4-4-4-4-|-3---3-3-3-3h=4--4-4-4-4-|
|-3-----3-3-3-(3)-3-3-3-3-|-3-----3-3-3-(3)-3-3-3-3-|
|-5-----5-5-5-(5)-5-5-5-5-|-5-----5-5-5-(5)-5-5-5-5-|
|-5-----5-5-5-(5)-5-5-5-5-|-5-----5-5-5-(5)-5-5-5-5-|
|-------------------------|-------------------------|

H.=H

C7sus2 Cm C7CmC7CmC7CmC7Cms2

E E E S S S S E E S S E E E E E E E E

|-3-3---------------------|------------------|
|-3---3-3-3-3h=4--4-4-4-4-|-3-4-3-4-3-4-3-4--|
|-3-----3-3-3-(3)-3-3-3-3-|-3-3-3-3-3-3-3-3--|
|-5-----5-5-5-(5)-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-5-----5-5-5-(5)-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-------------------------|------------------|

C7sus2 Cm

W W +W +W

|-^3--------|-(3)--------|-(3)--------|-(3)----*|
|-^3h=======|==4---------|-(4)--------|-(4)----*|
|-^3--------|-(3)--------|-(3)--------|-(3)----*|
|-^5--------|-(5)--------|-(5)--------|-(5)----*|
|-^5--------|-(5)--------|-(5)--------|-(5)----*|
|-----------|------------|------------|--------*|

Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted

Uncapitalized letters represent notes that are staccato (1/2 duration)

Irregular groupings are notated above the duration line

Duration letters will always appear directly above the note/fret number it represents the

duration for. Duration letters with no fret number below them represent rests. Multi-

bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low

melody durations appear below the staff

Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/\ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

<n> - natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

\n/ - tremolo bar dip; n = amount to dip

\n - tremolo bar down

n/ - tremolo bar up

/n\ - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash

Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.