Skip to content
Multiple Stab Wounds cover art

Multiple Stab Wounds

Malevolent Creation
Tab
4.8(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

MALEVOLENT CREATION

Multiple Stab Wounds

Album: The Ten Commandments

1991 Pavement Music

tabbed by Hellspawn (effigy29@hotmail.com)

Here's the tab from a long awaited Malevolent Creation's song.

However, there's some notes that looks and may be right, but

still leave me uncertain, like in Riff E & Riff F, any comments

or suggests are welcome.

Legend:

h hammer-on

p pull-off

PM |--| palm mute

" tremolo picking (or 32th note)

/ slide up

\ slide down

4/4 time signature

( ) tie note

x muffled note

Timing: 4/4: ---- =1 beat

12/8: ------ =1 beat

So one dash is a 16th note

Tune Down 1 whole step (6:D 5:G 4:C 3:F 2:A 1:D)

4/4

|-------------------|------------------|-----------------|-----------------|
|-------------------|------------------|-----------------|-----------------|
|*-----------------*|*-----------------|-----------------|-----------------|
|*-----------------*|*-----------------|-----------------|-----------------|
|-------------------|------------------|-----------------|-----------------|

|--4444444444444444-|--3333444433334444|-1111111122222222|-3333444433334444|

________________ _______________

|1.2. | |3. | Riff A

|------------------|-----------------||------------------|-----------------|
|------------------|-----------------||------------------|-----------------|
|-----------------*|-----------------||*-----------------|-----------------|
|-----------------*|-----------------||*-----------------|-----------------|
|-----3/4-5\3-5/6--|-----3/4-5\3-4---||------------------|-----------------|

|-111-1/2-3\1-3/4--|-111-1/2-3\1-2---||--6666555522222222|-2222222222222222|

(end Riff A) Riff B

|-----------------|------------------||------------------|-----------------|
|-----------------|------------------||------------------|-----------------|
|-----------------|-----------------*||*-----------------|-----------------|
|-----------------|-----------------*||*-----------------|-----------------|
|-----------------|------------------||----------4-------|-4-4-----4-4-4-4-|

|-5555444411111111|-1111111111111111-||--666655552---222-|-2-2-222-2-2-2-2-|

(end Riff B)

|-----------------|------------------|
|-----------------|------------------|
|-----------------|-----------------*|
|-----------------|-----------------*|
|---------3-------|-3-3-----3-3-3-3--|
|-555544441---111-|-1-1-111-1-1-1-1--|

play Riff A 2 times

Riff C

|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|*-----------------|-----------------|-----------------|-----------------|
|*-----------------|-----------------|-----------------|-----------------|
|----------4-------|-3---------------|-----------------|-4-------3-------|
|--666655552-----22|-1---11111---1111|-1---111166665555|-2-----221---1111|

(end Riff C) Riff D

|------------------||------------------|-----------------|-----------------|
|------------------||------------------|-----------------|-----------------|
|-----------------*||*-----------------|-----------------|-----------------|
|-----------------*||*-----------------|-----------------|-----------------|
|------------------||------------------|-----------------|-----------------|

|-1---11111---1111-||--6666555522222222|-1111111111111111|-1111111166665555|

(end Riff D)

|-----------------|------------------|
|-----------------|------------------|
|-----------------|-----------------*|
|-----------------|-----------------*|
|-----------------|------------------|

|-2222222211111111|-1111111111111111-|

Riff E (GTR 1)

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------------6-|
|-----------------|-----------------|-----------------|-------------5---|
|-----------------|---------6666----|-----------------|-----------4-----|
|-1-2-1-2-1-2-1-2-|-1-2-1-2-----6666|-1-2-1-2-1-2-1-2-|-1-2-1-2-4-------|

| |

| (GTR 2) |

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------------6-|
|-----------------|-----------------|-----------------|-------------5---|
|-----------------|---------6666----|-----------------|-----------4-----|
|-----------------|-------------6666|-1-2-1-2-1-2-1-2-|-1-2-1-2-4-------|

(end Riff E)

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------6-------|
|-----------------|-----------------|-----------------|-----------5-----|
|-----------------|---------6666----|-----------------|-------------4---|
|-1-2-1-2-1-2-1-2-|-1-2-1-2-----6666|-1-2-1-2-1-2-1-2-|-1-2-1-2-------4-|

play Riff E 2 times (2nd time under solo)

Riff F (end Riff F)

|-----------------|------------------|-------------------|------------------|
|-----------------|------------------|-------------------|------------------|
|*----------------|-----------------*|*------------------|----------p------*|
|*----------------|-----------------*|*------------------|-666666665-4-----*|
|---------4411----|-----------556666-|--------2233/556666|-------------6\1--|
|-11111111----4411|-2222225566-------|--222222-----------|------------------|

play Riff F 4 times

play Riff C 2 times

play Riff D 2 times

12/8

|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|*----------------------------|-------------------------------|
|*-------------10/11\10-9/10--|-------------12\11-11-11\10-10-|
|--4---3-------8-/9-\8--7/8---|-4---3-------10\9--9--9-\8--8--|
|--2---1-1-1-1----------------|-2---1-1-1-1-------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|----------------------------12-*|
|-------------10/11\10-9/10--|-------------12\11-11-11-10----*|
|-4---3-------8-/9-\8--7/8---|-4---3-------10\9--9--9---------|
|-2---1-1-1-1----------------|-2---1-1-1-1--------------------|

4/4 play 3 times

|------------------|-----------------|-----------------|------------------|

|---play-this-bar--|-----------------|--play-this-bar--|------------------|

|*-----3-times-----|---------------6-|-----3-times-----|---------6-------*|
|*-----------------|-------------5---|-----------------|-----------5-----*|
|------------------|-----------4-----|-----------------|-------------4----|
|--1-2-1-2-1-2-1-2-|-1-2-1-2-4-------|-1-2-1-2-1-2-1-2-|-1-2-1-2-------4--|

end with:

|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|-------------5-6--|
|-----------------|-----------4---4--|
|-1-2-1-2-1-2-1-2-|-1-2-1-2-4--------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.