Skip to content
My Misery cover art

My Misery

Machine Head
Tab
4.1(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

MY MISERY

Machine Head

Transcribed by BOLK (AKA Martyn Cooper)

This song should be tuned at 445Hz instead of 440Hz

Drop D-Tuning down 1/2 a step

(C#, G#, C#, F#, A#, Eb)

0:04

RIFF A:

x2 x2

Eb ||-----------------------------------------||-----------------------------------------||
A# ||-----------------------------------------||-----------------------------------------||
F# ||--*--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--*--||--*--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*--||
C# ||-----x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||-----x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||
G# ||--*--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*--||--*--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--*--||
C# ||-----------------------------------------||-----------------------------------------||

0:04

RIFF B:

x2 x2

Eb ||------------------------||-------------------------||
A# ||------------------------||-------------------------||
F# ||--*--7---------------*--||--*--5----------------*--||
C# ||-----x------------------||-----x-------------------||
G# ||--*--5---------------*--||--*--3----------------*--||
C# ||--------0--3--6-5-6-----||--------0--3--6-5-6------||

0:24

VERSE:

x2 x2

Eb ||-----------------------------------------||-----------------------------------------||
A# ||-----------------------------------------||-----------------------------------------||
F# ||--*-----------------------------------*--||--*-----------------------------------*--||
C# ||-----------------------------------------||-----------------------------------------||
G# ||--*--5-5-5-5--------------------------*--||--*--3-3-3-3--------------------------*--||
C# ||-------------0-0-0-3-3-3-6-6-5-5-6-6-----||-------------0-0-0-3-3-3-6-6-5-5-6-6-----||
       p.m-------------------------------|         p.m------------------------------|

0:59

CRUSH PART

x4

Eb ||-------------------------------------------------------||
A# ||-------------------------------------------------------||
F# ||--*-------------------------------------------------*--||
C# ||-------------------------------------------------------||
G# ||--*--0--0-1--0-0-0-3---4-3---0--0-1--0-0-0-3---4-6--*--||
C# ||-----0--0-1--0-0-0-3-0-4-3---0--0-1--0-0-0-3-0-4-6-----||

p.m----| p.m p.m----| p.m

2:11

MIDDLE:

BEND

Eb ||------------------------------||
A# ||------------------------------||
F# ||--*------------------------*--||
C# ||------------------------7-----||
G# ||--*--0------------------5--*--||
C# ||-----0--3--5------0--5--------||

AH

RHYTHM UNDER SOLO:

BEND BEND

Eb ||--------------------------||
A# ||--------------------------||
F# ||--*--------------------*--||
C# ||--------------------------||
G# ||--*--5--8--3--5--3--6--*--||
C# ||-----5--8-----5-----6-----||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.