Skip to content

Brutal Beats

M.o.d.
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

M.O.D.

Brutal Beats

from album Dictated Aggression

Transcribed by Miikka Lyytik„inen(miikka.lyytikainen@clarinet.fi)

This is very simple song, but still very good(if you like hardcore),

there is no solo. I didn't tab the other guitar, cause it just

bends one chord over verses and does nothing elese, anyone can figure

that out, or bend what ever chord want's and it fits... Any comments

or something mail me...

Intro Riff(play 2 times)

E-|-------------------------------------|
B-|-------------------------------------|
G-|-.----------------------------------.|
D-|-.----------------------------------.|
A-|---4---------2---------5---------4---|
E-|---2---------0---------3---------2---|

Verse Riff(Play 12 times)

E-|---------------------------------------------|
B-|---------------------------------------------|
G-|-.------------------------------------------.|
D-|-.------------------------------------------.|
A-|---4/5--4/5--4/5--2------4--5--4/5--4/5--2---|
E-|---2/3--2/3--2/3--0------2--3--2/3--2/3--0---|

Chorus Riff(Play 4 times) First 3 times with this ending

E-|----------------------------------|--------------------------|
B-|----------------------------------|--------------------------|
G-|-.--------------------------------|--------------------------|
D-|-.----------------33--------------|--11-11-11--9-9-9--14-14--|
A-|---4-----5--2--22-11--------------|---9--9--9--7-7-7--12-12--|
E-|---2--0--3--0--00-------2---3---0-|--------------------------|

fourth time end with this...

E-|--------------------------------|
B-|--------------------------------|
G-|--------------------------------|
D-|--------------------------3-3-3-|
A-|--4-4-4-5-5-5-2-2-2-4-4-4-1-1-1-|
E-|--2-2-2-3-3-3-0-0-0-2-2-2-------|

then:

Verse Riff 8x

Chorus 4x

Intro 2x

Verse 4x

Chorus 4x

then play this riff till the end (maybe 20 times)...

E-|--------------------------||
B-|--------------------------||
G-|-.-----------------------.||
D-|-.-----------------------.||
A-|---4-4-4---4/5-5\4-4/5-2--||
E-|---2-2-2---2/3-3\2-2/3-0--||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.