Skip to content
Cry for the Bad Man cover art

Cry for the Bad Man

Lynyrd Skynyrd
Bass Tab
4.1(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Cry for the bad man

Lynyrd Skynyrd

Ok, this is my first tab, that's a good one. It sound pretty cool,

actually pretty groovy. Nothing like a good 70's bass line.

I used the GUITAR PRO 2.16 to write the tab. Get it now !! It plays MIDI as you TAB, dudes !

Please e-mail me at wserer@uol.com.br if you like this one and want a few more !!

Use 4/4 time and standard tuning.

Have fun,

Walter

G||-----------------------|-----------------------|---------------------------|
D||-----------------------|-----------------------|---------------------------|
A||-----------------------|--3--------------------|--0-----0------0-----0--5--|
E||--3--5--5--3--5--------|-----5--5--3--5--------|-----8-----10-----8--------|
------------------------||-----------------------|----------------------|
------------------------||*----------------------|----------------------|
--0--3--0--0-----0------||*----------------------|----------------------|
--------------3---------||---5------0--5------5--|--5------5--5------5--|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
--3------0--5------0--|--3---------------------|----------------------|
----------------------|-----5--5--3--5------0--|--5------0--5------5--|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
----------------------|--3---------5---------|--3---------------------|
--5------0--5------5--|---------5---------5--|-----5--5--3--5------0--|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
---------7------------|----------------------|--3---------5----5-----|
--5---------5------5--|--5------5--5------5--|---------5----------5--|
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
-----------------------|-------------------7--|----------------------|
----5--5--3--5------0--|--5------5--5---------|--5------5--5------5--|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
--3---------5----5-----|-------------0--------|--5---------5----5--4--|
---------5----------5--|----5--5--3-----------|---------5-------------|
-----------------------|-----------------------|----------------------|
-----------------------|-----------------------|----------------------|
--3--------3--2--------|--------------0--2-----|--0---------0------0--|
-----------------0--1--|--3--------3--------3--|---------0------------|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
--5---------5----0--2--|--3--------------0--2--|--3-----3-----5-----5-----|
---------5-------------|---------0--3----------|-----3-----3-----5-----5--|
--------------------------|------------------------|------------------------|
--------------------------|------------------------|------------------------|
--------------------------|------------------------|--3---------------------|
--5--5--5--5--5--5--5--0--|--3--5--5--3--5------5--|-----5--5--3--5------5--|
----------------------|------------------------||--------------------|
----------------------|-----------------------*||--------------------|
--3---------5---------|--3--------------------*||--5--------3--------|
---------5---------5--|-----5--5--3--5---------||--------------------|
--------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|
-----------3--------|-------------------|----------5--------|
--5-----------------|--3----------------|-------------------|
|------------------------|------------------------|------------------------|
|*-----------------------|------------------------|------------------------|
|*--3--------------------|------------------------|--3---------------------|
|------5--5--3--5--------|--3--5--5--3--5------5--|-----5--5--3--5------5--|
----------------------|------------------------||
----------------------|-----------------------*||
--3---------5---------|--3--------------------*||
---------5---------5--|-----5--5--3--5---------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.