Skip to content
Stinkfinger cover art

Stinkfinger

Limp Bizkit
Bass TabTuningB Tuning

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro/Verse 1

G|----------------------------------|------------------------------|
D|----------------------------------|------------------------------|
A|--------4p2-4--------4p2-4--------|-------4p2-4-------4p2-4------|
E|----------------------------------|------------------------------|(x2)
B|---2-x-----------2-x--------x--8\-|---2-x---------2-x------------|

S P P S P P S S P P S P P

Chorus 1

G|-------------------------|---------------------------------------|
D|-------------------------|---------------------------------------|
A|-------------------------|---------------------------4-----------|
E|--0h2-2-2-2-0-0----------|----0h2-2-2-2-0-0----------------------|(x3)
B|----------------2--2-2---|------------------2--2-2-------2-------|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|--0h2-2-2-2-0-0----------|(x2)
B|----------------2--2-2---|

Verse 2

G|-----------------------------------|-----------------------------|
D|-----------------------------------|-----------------------------|
A|--------4p2-4--------4p2-4---------|------4p2-4--------4p2-4-----|
E|-----------------------------------|-----------------------------|(x2)
B|---2-x-----------2-x--------x--8\--|--2-x---------2-x------------|

S P P S P P S S P P S P P

Chorus 2

G|-------------------------|---------------------------------------|
D|-------------------------|---------------------------------------|
A|-------------------------|---------------------------4-----------|
E|--0h2-2-2-2-0-0----------|----0h2-2-2-2-0-0----------------------|(x3)
B|----------------2--2-2---|------------------2--2-2-------2-------|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|--0h2-2-2-2-0-0----------|(x2)
B|----------------2--2-2---|

Bridge

G|------------|
D|------------|
A|-----5------|
E|------------|(x6)
B|------------|

Breakdown

G|----------------------|          G|---------------|
D|----------------------|          D|---------------|
A|----------------------|          A|---------------|
E|------5---------------|(x7)      E|------5--------|(x1)
B|---2-----4-5--6--6-6--|          B|---2-----4-----|

Verse 2/Outro

G|----------------------------------|--------------------------------|
D|----------------------------------|--------------------------------|
A|--------4p2-4--------4p2-4--------|-------4p2-4--------4p2-4~r-----|
E|----------------------------------|--------------------------------|(x2)
B|---2-x-----------2-x--------x--8\-|---2-x---------2-x--------------|

S P P S P P S S P P S P P

************************************

| x Dead note

| h Hammer-on

| p Pull-off

| r Let note ring out

| \ Slide down

| ~ Vibrato

| S Slap

| P Pop

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.