Skip to content
River Runs Red cover art

River Runs Red

Life of Agony
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

RIVER RUNS RED

BY LIFE OF AGONY

TUNE DOWN ONE WHOLE STEP:

6=D 3=F

5=G 2=A

4=C 1=D

VERSE 1 4 TIMES 2

D:||----------------|----------------||-----------------|-----------------|
A:||----------------|----------------||-----------------|-----------------|
F:||*---------------|---------------*||-5-5-5-5-5-5-5-5-|-----------------|
C:||*2--------------|-7-------------*||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
G:||-2--------------|-7--------------||-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
D:||-0--------------|-5--------------||-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

1

D:|---------------------------------|---------------------------------|
A:|---------------------------------|---------------------------------|
F:|---------------------------------|---------------------------------|
C:|-3-------2-------3-----2---2-----|-3-------2-------3-----2---2-----|
G:|-3---2-2-2---2-2-3-----2---2-----|-3---2-2-2---2-2-3-----2---2-----|
D:|-1^0-0-0-0---0-0-1^0-0-0---0---0-|-1^0-0-0-0---0-0-1^0-0-0---0---0-|

. . . . . . . . . . . .

CHORUS

D:|---------------------------------|---------------------------------|
A:|---------------------------------|---------------------------------|
F:|---------------------------------|---------------------------------|
C:|-5--------5-5-5/7-7-------7-7-7--|-7-7-7-7-7-7-2-------------------|
G:|-5--------5-5-5/7-7-------7-7-7--|-5-5-5-5-5-5-2-------------------|
D:|-3--------3-3-3/5-5-------5-5-5--|-------------0-------------------|

. . . . . .

VERSE 2

D:|----------------------------|----------------------------|
A:|----------------------------|----------------------------|
F:|----------------------------|----------------------------|
C:|-2--------2/3-------3-------|-2--------2/3-------3--2----|
G:|-2----2-2-2/3-------3---2-2-|-2----2-2-2/3-------3--2----|
D:|-0----0-0-0^1----0--1---0-0-|-0----0-0-0^1----0--1--0----|

. . . . . . . .

D:|----------------------------|---------------------------------|
A:|----------------------------|---------------------------------|
F:|----------------------------|---------------------------------|
C:|-2--------2/3-------3-------|-4-------4-------4---------------|
G:|-2----2-2-2/3-------3---4-4-|-4---4-4-4---4-4-4---4-4-4-4-4-4-|
D:|-0----0-0-0^1----0--1---2-2-|-2---2-2-2---2-2-2---2-2-2-2-2-2-|

. . . . . . . . . . . . . . .

D:||----------------------------|----------------------------|
A:||----------------------------|----------------------------|
F:||*---------------------------|----------------------------|
C:||*2--------2/3-------3-------|-2--------2/3-------3-------|
G:||-2----2-2-2/3-------3---2-2-|-2----2-2-2/3-------3---2-2-|
D:||-0----0-0-0^1----0--1---0-0-|-0----0-0-0^1----0--1---0-0-|

. . . . . . . . . .

2 TIMES

 D:|----------------------------|---------------------------------||
 A:|----------------------------|---------------------------------||
 F:|----------------------------|--------------------------------*||
 C:|-2--------2/3-------3-------|-3-------2-------3-----3---3----*||
 G:|-2----2-2-2/3-------3---2-2-|-3---2-2-2---2-2-3-----3---3-----||
 D:|-0----0-0-0^1----0--1---0-0-|-1^0-0-0-0---0-0-1^0-0-1^0-1^0-0-||

. . . . . . . . . . .

CHORUS 2

D:|----------------------------------|---------------------------------|
A:|----------------------------------|---------------------------------|
F:|----------------------------------|---------------------------------|
C:|-5--------5-5-5/7-7--------7-7-7--|-3-------2-------3-----3---3-----|
G:|-5--------5-5-5/7-7--------7-7-7--|-3---2-2-2---2-2-3-----3---3-----|
D:|-3--------3-3-3/5-5--------5-5-5--|-1^0-0-0-0---0-0-1^0-0-1^0-1^0-0-|

. . . . . .

D:|----------------------------------|---------------------------------|
A:|----------------------------------|---------------------------------|
F:|----------------------------------|---------------------------------|
C:|-5--------5-5-5/7-7--------7-7-7--|-7-7-7-7-7-7-2-------------------|
G:|-5--------5-5-5/7-7--------7-7-7--|-5-5-5-5-5-5-2-------------------|
D:|-3--------3-3-3/5-5--------5-5-5--|-------------0-------------------|

. . . . . .

SOLO W/WHA (RHYTHM BARS 1,1,2,1,1)

D:|---(bend note)---------------------------------------|

A:|-11-(11)-(11)-11-(11)-(11)-11-(11)-(11)-11-(11)-(11)-|

F:|-----------------------------------------------------|
C:|-----------------------------------------------------|
G:|-----------------------------------------------------|
D:|-----------------------------------------------------|

D:|---(bend note)---------------------------------------|

A:|-13-(13)-(13)-13-(13)-(13)-13-(13)-(13)-13-(13)-(13)-|

F:|-----------------------------------------------------|
C:|-----------------------------------------------------|
G:|-----------------------------------------------------|
D:|-----------------------------------------------------|

D:|---(bend both notes)--|----------------------|----------------------|

A:|-13-------------------|----------------------|----------------------|
F:|-13-------------------|-/13----12------------|-/13----12------------|
C:|----------------------|----------------------|----------------------|
G:|----------------------|----------------------|----------------------|
D:|----------------------|----------------------|----------------------|

CHORUS 3

D:|----------------------------------|---------------------------------|
A:|----------------------------------|---------------------------------|
F:|----------------------------------|---------------------------------|
C:|-5--------5-5-5/7-7--------7-7-7--|-3-------2-------3-----2---2-----|
G:|-5--------5-5-5/7-7--------7-7-7--|-3---2-2-2---2-2-3-----2---2-----|
D:|-3--------3-3-3/5-5--------5-5-5--|-1^0-0-0-0---0-0-1^0-0-0---0---0-|

. . . . . .

D:|----------------------------------|---------------------------------|
A:|----------------------------------|---------------------------------|
F:|----------------------------------|---------------------------------|
C:|-5--------5-5-5/7-7--------7-7-7--|-7-7-7-7-7-7-2-----------------2-|
G:|-5--------5-5-5/7-7--------7-7-7--|-5-5-5-5-5-5-2-----------------2-|
D:|-3--------3-3-3/5-5--------5-5-5--|-------------0-----------------0-|

. . . . . .

transcribed by Paul Kiepert

paulk@csd.uwm.edu

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.