Skip to content

Estudios Sencillos - Study No 6

Leo Brouwer
Tab
4.7(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Here is my transcription of a nice study. I figured it out from a CD I

bought from a busker in San Gimignano, Italy, as the sun set over the hazy

Tuscan countryside. His name was Kavi ("Kavi who?" - "Just Kavi") and he

had a nice arrangement of Satie's Gymnopedie no 1, which I will send soon.

Enjoy, John K.

Estudio - L. Brouwer

~~~~~~~

Transcribed and tabbed by John Kean (keanj@agresearch.cri.nz).

Standard tuning.

6/4 time, changing to 4/4 near the end.

Allegro (MM = 138).

6/4, . , . , . , . , . , . , . , . , . , . , . , .

||---0-----0---------------|---0-----0---------------|
||-----4-----4-----4-------|-----4-----4-----4-------|
||-------6-----6-----6-----|-------6-----6-----6-----|
||---------------7-----7---|---------------7-----7---|
||-0---------------------0-|-0---------------------0-|
||-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----4-----4-----4-------|-----4-----4-----4-------|
|-------6-----6-----6-----|-------6-----6-----6-----|
|---------------5-----5---|---------------5-----5---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----4-----4-----4-------|-----4-----4-----4-------|
|-------5-----5-----5-----|-------5-----5-----5-----|
|---------------4-----4---|---------------4-----4---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----3-----3-----3-------|-----3-----3-----3-------|
|-------4-----4-----4-----|-------4-----4-----4-----|
|---------------3-----3---|---------------3-----3---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----2-----2-----2-------|-----2-----2-----2-------|
|-------4-----4-----4-----|-------4-----4-----4-----|
|---------------2-----2---|---------------2-----2---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----1-----1-----1-------|-----1-----1-----1-------|
|-------4-----4-----4-----|-------4-----4-----4-----|
|---------------2-----2---|---------------2-----2---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------5-----5-----5-----|-------5-----5-----5-----|
|---------------2-----2---|---------------2-----2---|
|-------------------------|-------------------------|
|-3---------------------3-|-3---------------------3-|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------2-----2-----2-----|-------2-----2-----2-----|
|---------------2-----2---|---------------2-----2---|
|-------------------------|-------------------------|
|-2---------------------2-|-2---------------------2-|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------2-----2-----2-----|-------2-----2-----2-----|
|---------------0-----0---|---------------0-----0---|
|-------------------------|-------------------------|
|-1---------------------1-|-1---------------------1-|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------2-----2-----2-----|-------2-----2-----2-----|
|---------------2-----2---|---------------2-----2---|
|-------------------------|-------------------------|
|-0---------------------0-|-0---------------------0-|

, . , . , . , . , . , . , . , . , . , . , . , .4/4

|---0-----0---------------|---0-----0---------------||
|-----0-----0-----0-------|-----0-----0-----0-------||
|-------1-----1-----1-----|-------1-----1-----1-----||
|---------------2-----2---|---------------2-----2---||
|-------------------------|-------------------------||
|-0---------------------0-|-0---------------------0-||

4/4, . , . , . , . , . , . , . , .

||----0--------------------|----0--------------------|
||-------0--------0--------|-------0--------0--------|
||---------10-------10-----|---------10-------10-----|
||------------12-------12--|------------12-------12--|
||-0-----------------------|-0-----------------------|
||-------------------------|-------------------------|

, . , . , . , . , . , . , . , .

|----0--------------------|----0--------------------|
|-------0--------0--------|-------0--------0--------|
|---------11-------11-----|---------11-------11-----|
|------------11-------11--|------------11-------11--|
|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , .

|----0--------------------|----0--------------------|
|-------0--------0--------|-------0--------0--------|
|----------7--------7-----|----------7--------7-----|
|-------------4--------4--|-------------4--------4--|
|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , .

|----0--------------------|----0--------------------|
|-------0--------0--------|-------0--------0--------|
|----------6--------6-----|----------6--------6-----|
|-------------6--------6--|-------------6--------6--|
|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . , . , . , . , .

|---0-------------|---0-------------|-----------------||
|-----3-----3-----|-----2-----2-----|-----------------||
|-------4-----4---|-------4-----4---|-----------------||
|---------3-----3-|---------2-----2-|-----------------||
|-0---------------|-0---------------|-0---------------||
|-----------------|-----------------|-----------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.