Skip to content
Wine and Roses cover art
★4.1(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Tabbed by: CorporalHicks

Song: Wine And Roses

Band: Lars Frederiksen And The Bastards

Album: Lars Frederiksen And The Bastards

Legend;

H - Hammer On

P - Pull Off

D - Play Down

U - Play Up

NOTE: Everything's down, unless stated.

INTRO

H P H P H

e|-7-5--4-5-4-5-4--------|
B|-----------------7-5---|
G|-----------------------|
D|-----------------------|
A|-----------------------|
E|-----------------------|

CHORUS

GUITAR ONE GUITAR TWO

e|-----------------------|	e|---------------------------------------|
B|-3-3-3-3-3--2---2*-----|	B|---------------------------------------|
G|--------------4--------|	G|-9-9-9-9--9-9-9-9--12-12-12-12-7-7-7-7-|
D|-----------------------|	D|-9-9-9-9--9-9-9-9--12-12-12-12-7-7-7-7-|
A|-----------------------|	A|-7-7-7-7--7-7-7-7--10-10-10-10-5-5-5-5-|
E|-----------------------|	E|---------------------------------------|

D U D U D 1+2+ 3+4+ 1 2 3 4 1 2 3 4

*Not played the second time, from here on after.

VERSE

GUITAR TWO

				e|---------------------------------------|
				B|---------------------------------------|
				G|-9-9-9-9--9-9-9-9--12-12-12-12-7-7-7-7-|
				D|-9-9-9-9--9-9-9-9--12-12-12-12-7-7-7-7-|
				A|-7-7-7-7--7-7-7-7--10-10-10-10-5-5-5-5-|
				E|---------------------------------------|

1+2+ 3+4+ 1 2 3 4 1 2 3 4

BRIDGE

GUITAR TWO

				e|---------------------------------------|
				B|---------------------------------------|
				G|-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7----|
				D|-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7----|
				A|-5-5-5-5--5-5-5-5--5-5-5-5--5-5-5-5----|
				E|---------------------------------------|

1+2+ 3+4+ 1+2+ 3+4+

GUITAR TWO (Continued)

				e|---------------------------------------|
				B|---------------------------------------|
				G|-5-5-5-5--5-5-5-5--4-4-4-4--4-4-4-4----|
				D|-5-5-5-5--5-5-5-5--4-4-4-4--4-4-4-4----|
				A|-3-3-3-3--3-3-3-3--2-2-2-2--2-2-2-2----|
				E|---------------------------------------|

1+2+ 3+4+ 1+2+ 3+4+

INTRO - X1

CHORUS - X8

VERSE - X3

CHORUS - X4

BRIDGE - X2

CHORUS - X4

VERSE - X1

CHORUS - X4

BRIDGE - X2

CHORUS - X8

----------------------------------------------------------------------------

Not to sure that that's the way it's played out, but I know the chords are right.

Please rate!

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.