Skip to content
Swamped cover art

Swamped

Lacuna Coil
Tab
★4.7(9)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-6-7p6-6-6-6-6------------------------------------------------------------|
A|---------------5-5/-7-7--7---7-7/8--8-8-8-8\--5-5/-7-7--7-----------------|
E|--------------------------------------------------------------------------|

Bridge

(x4)

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--2------3-2------2-2-2-2-3-2-------|
A|--2--22--3-2--22--2-2-2-2-3-2--222--|
E|--0--00--1-0--00--0-0-0-0-1-0--000--|

P.M. .. .. . . ...

Interlude

e|------|
B|------|
G|------|
D|--2~--|
A|--2~--|
E|--0~--|

fades out into the verse, played with the thirst beat of the verse

Verse

(Did you notice it's the intro played backwards? cool, huh?)

e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--7--7-7-\5-5--/8-8-8-8--8\7-7---7--7-7-\5-5--/11-11-11-11--11h12-11--|
E|----------------------------------------------------------------------|

Chorus

(Guitar 1)

e|---------------------|
B|---------------------|
G|--9----5----7----9---|   (x2)
D|--9----5----7----9---|
A|--7----3----5----7---|
E|---------------------|

(Guitar 2) plays more at the chorus, but this part was all that I could hear, cause it's so quiet (sorry)

e|-------------|
B|-------------|
G|-------------|  (x2)
D|-----7h9-9---|
A|---7---------|
E|-------------|

Bridge 2

(Guitar 1) (the quiet one in the middle)

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|----2h3-3-2---2h3-------2h3-3-2-----2h3-------2h3-3-2---2h3-------2h3-3-2|
A|22--2h3-3-222-2h3-2222222h3-3-2--22-2h3-2222222h3-3-222-2h3-2222222h3-3-2|
E|00--0h1-1-000-0h1-0000000h1-1-0--00-0h1-0000000h1-1-000-0h1-0000000h1-1-0|

PM.. .. ...... .. ...... .. ......

(Guitar 2)

(listen to the song for timing)

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|--------------2---------------------2-2---------------------2-----------2|
A|22-----%------2----------%----------2-2---------%-----------2-----%-----2|
E|00------------0---------------------0-0---------------------0-----------0|

PM..

Outro

e|-------|
B|-------|
G|-------| played with thirst beat of the Intro
D|--2~---|
A|-------|
E|-------|

ORDER:

INTRO

BRIDGE X2

INTERLUDE / VERSE

VERSE X4

CHORUS

BRIDGE

INTERLUDE / VERSE X4

CHORUS X2

BRIDGE X2

BRIDGE 2

CHORUS X2

OUTRO / INTRO

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.