Skip to content

Take Away My Pain

Korn
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Band- Korn

Song- Take Away My Pain

Tuning: 7strings Down 4 1/2 step

C F A# D# G# C F (7-1)

gt.1-2(heavy dist.)

^=bend

Tempo~100bpm

Time signature 4/4

Intro

6x 8x

||--------|| ||----------------------------------------------||
||--------|| ||----------------------------------------------||
||o------o|| ||o--------------------------------------------o||
||--------|| ||----------------------------------------------||
||o------o|| ||o--------------------------------------------o||
||--------|| ||--12^1/412-11-11--12^1/412-11-11--12^1/212-11-||
||--------|| ||--10^1/410-9--9---10^1/410-9--9---10^1/210-9--||

Verse

8x 4x

||--------|| ||----------------------------------------------||
||--------|| ||----------------------------------------------||
||o------o|| ||o--------------------------------------------o||
||--------|| ||----------------------------------------------||
||o------o|| ||o--------------------------------------------o||
||--------|| ||--12^1/412-11-11--12^1/412-11-11--12^1/212-11-||
||--------|| ||--10^1/410-9--9---10^1/410-9--9---10^1/210-9--||

8x 4x

||--------|| ||----------------------------------------------||
||--------|| ||----------------------------------------------||
||o------o|| ||o--------------------------------------------o||
||--------|| ||----------------------------------------------||
||o------o|| ||o--------------------------------------------o||
||--------|| ||--12^1/412-11-11--12^1/412-11-11--12^1/212-11-||
||--------|| ||--10^1/410-9--9---10^1/410-9--9---10^1/210-9--||

Verse2

4x 4x

||----------|------------|| ||----||
||----------|------------|| ||----||
||o---------|-----------o|| ||o--o||
||----------|------------|| ||----||
||o---------|-----------o|| ||o--o||
||--4--3----|------------|| ||----||
||----------|4--5-3--0h1-|| ||----||

3x 10x

||----------|------------|| ||----||
||----------|------------|| ||----||
||o---------|-----------o|| ||o--o||
||----------|------------|| ||----||
||o---------|-----------o|| ||o--o||
||--4--3----|------------|| ||----||
||----------|4--5-3--0h1-|| ||----||

Chorus

15x

||----------------------------------------------|| ||-------------||
||----------------------------------------------|| ||-------------||
||o--------------------------------------------o|| ||-------------||
||----------------------------------------------|| ||-------------||
||o--------------------------------------------o|| ||-------------||

||--12^1/412-11-11--12^1/412-11-11--12^1/212-11-|| ||-12^1/410-11-||

||--10^1/410-9--9---10^1/410-9--9---10^1/210-9--|| ||-10^1/410-9--||

Please rate it.

ENJOY!!!!

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.