Skip to content
Break Some Off cover art

Break Some Off

Korn
Tab
★3.1(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

----------------------------------------------------------------------------

KoRn - Break Some Off

----------------------------------------------------------------------------

artist: KoRn

song: break some off

album: take a look in the mirror

tuning: drop D (E B G D A D)

this is the one of the sickest albums ever in my head, and i think this is a good

tab, so vote for the right tab, im trying to tab out all the songs in the album,

i already got Play Me - Counting On Me - Here It Comes Again -Im Done - When Will

This End - Break Some Off and the new song on the radio Yall Want A Single, and

all these songs are in this site, so go and vote for them

/ = slide

h = hammer on

p = pull off

intro, (guitar 1)

E|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|
D|-6666-6666-6666-6666--|

intro, do this 1x with guitar1, then do another 1x with both guitars

E|-----------------------|--------------------|
B|-----------------------|--------------------|
G|------..3x then..------|------..1x..--------|
D|-----------------------|--------------------|
A|-----------------------|--------------------|
D|-7h8-8-8--88--8-8-8-9--|-9-9-9--99--98-8-7--|

verse, (guitar1)

E|-----------------------|
B|-9~~~~/8-----9~~~~/10--|
G|-----------------------|
D|-----------------------|
A|-----------------------|
D|-----------------------|

verse, (guiatr2)

E|-13~~12~~~~10~~~----|
B|----------------12--|
G|--------------------|
D|--------------------|
A|--------------------|
D|--------------------|

chorus (guitar1)

E|---------------------------|
B|---------------------------|
G|---------------------------|
D|-9-9-9-99-98-8-7-9-9-9-99--|
A|-9-9-9-99-98-8-7-9-9-9-99--|
D|-9-9-9-99-98-8-7-9-9-9-99--|

chorus (guitar2) im not sure how many times they play each note, i tried

E|----------------------------|
B|----------------------------|
G|-8888888899912888877778978--|
D|----------------------------|
A|----------------------------|
D|----------------------------|

bridge, the tab tells u when to play it in the song

E|-----------|-----------------|--1:41-&--|
B|---1:35----|---1:39-&-1:51---|--1:53----|
G|-palm mute-|-----------------|----------|
D|-----------|-----------------|-99-7-8---|
A|-----------|-----------------|-99-7-8---|
D|-8/7-5-7~~-|-6666-6666-6666--|-99-7-8---|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.