Skip to content
Red Morning Light cover art

Red Morning Light

Kings of Leon
Tab
4.9(47)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Ive never seen a correct (or even nearly correct) tab for this so here goes:

Standard Tuning:

INTRO

E|7-7-7-7-7-7-7-77-5-5-5-55-3-33-2-22-0-0-0-0-0-0-0-0-0
B|7-7-7-7-7-7-7-77-5-5-5-55-3-33-2-22-0-0-0-0-0-0-0-0-0
G|8-8-8-8-8-8-8-88-6-6-6-66-4-44-3-33-1-1-1-1-1-1-1-1-1
D|9-9-9-9-9-9-9-99-7-7-7-77-5-55-4-44-2-2-2-2-2-2-2-2-2
A|9-9-9-9-9-9-9-99-7-7-7-77-5-55-4-44-2-2-2-2-2-2-2-2-2
E|7-7-7-7-7-7-7-77-5-5-5-55-3-33-2-22-0-0-0-0-0-0-0-0-0

VERSE (listen to song for rhythm)

E|7---0                  E|7---77-5--55-3-33-2-22-0-0-0-0
B|7---0                  B|7---77-5--55-3-33-2-22-0-0-0-0
G|8---1  x3  and then    G|8---88-6--66-4-44-3-33-1-1-1-1
D|9---2                  D|9---99-7--77-5-55-4-44-2-2-2-2
A|9---2                  A|9---99-7--77-5-55-4-44-2-2-2-2
E|7---0                  E|7---77-5--55-3-33-2-22-0-0-0-0

CHORUS

E|7-7-7-7-7-7-7-77-5-5-5-55-3-33-2-22-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0
B|7-7-7-7-7-7-7-77-5-5-5-55-3-33-2-22-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0
G|8-8-8-8-8-8-8-88-6-6-6-66-4-44-3-33-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1  X 4
D|9-9-9-9-9-9-9-99-7-7-7-77-5-55-4-44-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
A|9-9-9-9-9-9-9-99-7-7-7-77-5-55-4-44-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
E|7-7-7-7-7-7-7-77-5-5-5-55-3-33-2-22-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0
E|---------------------------------------------------------------------
B|17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-15-------15--15--15--
G|---------------------------------------------------16-14-------------
D|---------------------------------------------------------------------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------
E|17--17-17-17--17-17-15-----------------------------------------------
B|------------------------17-15-17-17-15-17-15-17-15----------15-------
G|---------------------------------------------------16-14-16----16-14-
D|---------------------------------------------------------------------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------
E|---------------------------|
B|---------------------------|
G|16--16-16-16-16-16-16-16---| There is alot of bending of notes in this
D|----14-14-14-14-14-14-14---| solo and the rhythm isnt right here but its
A|---------------------------| easy once you listen to the song.
E|---------------------------|

BRIDGE

 Quiet for 4   E|7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5-
 And then      B|7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5-
               G|8-8-8-8-8-8-8-8--6-6-6-6-6-6-6-6-
               D|9-9-9-9-9-9-9-9--7-7-7-7-7-7-7-7-
               A|9-9-9-9-9-9-9-9--7-7-7-7-7-7-7-7-
               E|7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5-

THATS IT! OK, HERES THE ORDER:

Intro

Verse

Chorus (only play this twice. (half of normal chorus)

Verse

Chorus

Solo

Bridge

Chorus x2

Any comments or suggestions to Creamer_jim@hotmail.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.