Skip to content
Fall of Because cover art

Fall of Because

Killing Joke
Tab
4.2(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------##

From: Eka Suma

ha94sumae@wombat.admin.bhtafe.edu.au

Song: Fall of Because

Album: What's THIS for! (1981)

Artist: Killing Joke

Composer: Killing Joke

Guitarist: Geordie Walker

This song uses the open string extensively to create an

echo/sliding effect.

INTRO RIFF (SOLO)

||--------|----------|----------|----------|--0--------|
||--------|23---3----|23---3----|23---3----|2---3------|
||--------|---0------|---0------|---0------|------4----|
||-------4|---------4|---------4|---------4|---------4-|
||--------|----------|----------|----------|-----------|
||--------|----------|----------|----------|-----------|

1ST RIFF

* Thumb is used

||--------|----------|----------|----------|--0--------|
||--------|23---3----|23---3----|23---3----|2---3------|
||--------|---0------|---0------|---0------|------4----|
||-------4|---------4|---------4|---------4|---------4-|
||--------|----------|----------|----------|-----------|
||--------|-----*333-|------333-|------333-|-----------|

G G G

MAIN RIFF

! Third finger is used in conjunction with thumb

||--------|----------|----------|----------|--0--------|
||--------|23---3----|23---3----|23---3----|2---3------|
||--------|---0------|---0------|---0------|------4----|
||-------4|---------4|---------4|---------4|---------4-|
||--------|-----!555-|------555-|------555-|-----------|
||--------|-----*333-|------333-|------333-|-----------|

G G G

||----------|
||999-------|

||999-------| 4 TIMES THEN BACK TO MAIN RIFF

||999-------|

||777-------| (CHORUS)

||----000000|

E

REPEAT UNTIL END OF SONG

||---------|--0--------|--0--------|--0--------|--0---------|
||---------|2---3------|2---3------|2---3------|2---3-------|
||---------|------4----|------4----|------4----|------4-----|
||--------4|----------4|----------4|----------4|----------4-|
||---------|-----------|-----------|-----------|------------|
||---------|------*333-|-------333-|-------333-|-------333--|

G G G G

||---------|--0--------|--0--------|--0--------|--0---------|
||---------|2---3------|2---3------|2---3------|2---3-------|
||---------|------4----|------4----|------4----|------4-----|
||--------4|----------4|----------4|----------4|----------4-|
||---------|-------555-|-------555-|-------555-|-------555--|
||---------|------*333-|-------333-|-------333-|-------333--|

G G G G

Just drop me a line and let me know what you think. I transcribed

this song in a way that only appears logical, unless of course

Geordie decided to use different open tunings, which I doubt very much!

Happy strummin'

by Eka Suma

(ha94sumae@wombat.admin.bhtafe.edu.au)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.