Skip to content
Bad Day Contest cover art

Bad Day Contest

Kids Near Water
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

KIDS NEAR WATER - BAD DAY CONTEST

By:Park_punk@hotmail.com

This is guitar 1s section of the song. I will leave the rhythm and timming of the

song for you to figure out. Bye

Intro riff guitar 1

e|---------------------------------------------------------------------------|
B|-----2---------------------------------------------------------------------|
G|--------4---3---B3-33-3H4P3-3----------------------------------------------|
D|--2---2---2---2---------------2--------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

guitar 1 Riff 1

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----999-7777---b3-33-3h4p3-3-----------------------------------------------|
D|-----------------------------2---------------------------------------------|
A|----777-5555---------------------------------------------------------------|
D|---------------------------------------------------------------------------|

guitar1 Riff 2

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----4---2---4---2---2-2h4--------------------------------------------------|
D|--2---2---2---2---2--------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

guitar 1 plays this bit in the verse sometimes.

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-4~-44--11~10~--111111111111111--1010101010101010--------------------------|
D|---------------------------------------------------------------------------|
A|-2~-22--9-~8~---9-9-9-9-9-9-9-9--8-8-8-8-8-8-8-8---------------------------|
D|---------------------------------------------------------------------------|

Bridge riff guitar 1

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------14141414-----------------------------------------------------|
D|--77777777-----------------------------------------------------------------|
A|--77777777----12121212-----------------------------------------------------|
D|--77777777-----------------------------------------------------------------|

Guitar 2s sections

Riff 1

e|---------------------------|-----------------------------------------------|
B|-------Play this 3 times --|-----------------------------------------------|
G|-999999999-1414141414141414|-99999999-14s12121212121212--------------------|
D|---------------------------|-----------------------------------------------|
A|-777777777-1212121212121212|-77777777-12s10101010101010--------------------|
D|---------------------------|-----------------------------------------------|

Guitar 2 Riff 2

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--7777-7777-7777-4444------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--5555-5555-5555-2222------------------------------------------------------|
D|---------------------------------------------------------------------------|

Guitar 2 verse

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--44-4p0-------------------------------------------------------------------|
A|--22-2p0-------------------------------------------------------------------|
D|--00-0---------------------------------------------------------------------|

Add extra pull offs when needed

Guitar 2 Birdge

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|----667799-66996677--------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

Structure

Intro guitar 1 only key ~ bend slight

Riff 1 p pull off

Riff 2 B bend

verse

Riff 2

Bridge

Riff 1

Riff 2

Verse

Riff 2

Bridge

Riff 1

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.