Skip to content
Some Heads Are Gonna Roll cover art

Some Heads Are Gonna Roll

Judas Priest
Tab
★4.7(16)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

----------------------------------------------------------------------------

Some Heads Are Gonna Roll - Judas Priest

-------------------------------------------------------------------------------

Tabbed by: Griff

Email: griff-six-string@lycos.com

Tuning: E 440

INTRO & VERSE RIFF

e|----------------2----------------------------------------------------------|
B|-3---3--------3-----3------------------------------------------------------|
G|-2---2---4-5------2---2-0--------------------------------------------------|
D|-0---0---4-5---------------4-0-2-------9-----10v---------------------9-----|
A|-0---0---2-3---------------------------7------7v--------10-9-7-------7-----|
E|---------------------------------x-x-x-x---x-x-------8-10--------x-x-x--x-x|
e|--------------------7---8-----12---15-17b&v--------------------------------|
B|-------------------10b--11b---15b------------------------------------------|
G|---------------------------------------------------------------------------|
D|-10v----------------------------------------------9-------10-------9-------|
A|--7v-------10-9-7---------------------------------7--------7-------7-------|
E|------8-10----------------------------------x-x-x---x-x-x----x-x-x----x-x--|

PRE-CHORUS

e|----0------3--|-----------------------------------------------------------------|
B|----0------3--|-----------3-----------------------------------------------------|
G|----9------0--|--4--------2--4-----4/5--7--2--4---------------------------------|
D|10--9------2--|--4--------0--4-----4/5--7--2--4---------2--2--4--4--------------|
A|-7--7--0-2-3--|--2-2-2-2 ----2-2-2-2/3--5--0--2-2-2-0-2-3--4--5--6-\-2-3--------|
E|----0---------|---- (listen to song for timing)--------------------------3-5-2--|

CHORUS

e|---------------------------------------------3--3----3--2--|-3-2-0----------|
B|---------------------------------------------3--3----3--3--|-------3--------|
G|-9-------9-------7-----9-------9-------9-----0--0----0--2--|---------2-0----|
D|-9-------9-------7-----9-------9-------9-----2--2----2--0--|-------------4--|
A|-7-------7-------5-----7-------7-------7-0-2-3--3----3--0--|----------------|
E|---x-x-x---x-x-x---x-x-------x---x-x-x---------------------|--second time---|

PRE SOLO RIFF

e|--------------0---------------------|--------------------------------------|
B|--------------0---------------------|--------------------------------------|
G|--5-----------9---4-5-------4-------|--------SOLO RIFF---------------------|
D|--5---------2/9---4-5-------4-2-2-4-|----------SAME AS---------------------|
A|--3-3-3-3-3-2/7---2-3-3-3-3-2-3-4-5-|-------------CHORUS RIFF--------------|
E|------------0-0---------------------|--------------------------------------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------I HAVEN"T FINISHED TRANSCRIBING THE SOLO----------------------|
D|---------------------------------------------------------------------------|
A|------------------------SORRY----------------------------------------------|
E|---------------------------------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.