Skip to content
Insight cover art

Insight

Joy Division
Bass Tab
4.9(10)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

"Insight" by Joy Division (from the album "Unknown Pleasures")

==============================================================

transcribed by Gilles Velay

Any comments, corrections or suggestions ?

Please email me at gvelay@club-internet.fr

Notation :

w : whole

h : half R : rest

q : quarter / : slide up

e : 8th h : hammer on

s : 16th ++++ : tied notes

Riff 0

======

e e e e e e e e [x4]

G-||12--12--12--12--12--12--12--12--||
D-||--------------------------------||

A-||--------------------------------|| with crescendo

E-||--------------------------------||

Riff I

======

e e e e q+e e ++++ e q q q e [x2]

G-||/12--12--11--11--9------------9---|--9---9-------9-------9-------9---||
D-||----------------------------------|----------------------------------||
A-||----------------------------------|----------------------------------||
E-||----------------------------------|----------------------------------||

e e e e q+e e ++++ e q+e e q e [x2]

G-||-7---7---9---9---5------------5---|--5---5-----------5---5-------5---||
D-||----------------------------------|----------------------------------||
A-||----------------------------------|----------------------------------||
E-||----------------------------------|----------------------------------||

Riff II

=======

h sliding e e e e e e e e e e e e

G-|--5-------/-------19--19--19--19---|--19--19--19--19--19--19--19--19---|
D-|-----------------------------------|-----------------------------------|
A-|-----------------------------------|-----------------------------------|
E-|-----------------------------------|-----------------------------------|

e e e e s s e e e s s e s s s s e e e

G-||-19--19--19--19--17h18-19-19-19---|--17h18-19-19-19--17h18-19-19-19---|
D-||----------------------------------|-----------------------------------|
A-||----------------------------------|-----------------------------------|
E-||----------------------------------|-----------------------------------|

e e e e e e e e e e e e s s e e e [x4]

G-|--19--19--19--19--15--15--17--17---|--19--19--19--19--17h18-19-19-19--||
D-|-----------------------------------|----------------------------------||
A-|-----------------------------------|----------------------------------||
E-|-----------------------------------|----------------------------------||

e e e e s s e e e s s e s s s s e e e

G-|--19--19--19--19--17h18-19-19-19---|--17h18-19-19-19--17h18-19-19-19---|
D-|-----------------------------------|-----------------------------------|
A-|-----------------------------------|-----------------------------------|
E-|-----------------------------------|-----------------------------------|

h h w

G-|--19-------------------------------|-----------------------------------|
D-|------------------R----------------|--R--------------------------------|
A-|-----------------------------------|-----------------------------------|
E-|-----------------------------------|-----------------------------------|

Intro : Riff 0

Riff I

1st Verse : Riff I (x4)

Chorus : Riff II

2nd Verse : Riff I (x4) with some rhythm variations

Chorus : Riff II

Note :

======

All through the song, there is a 2d bass which seems to play :

q+e+s s e q+e

G-||----------------------------------||
D-||------------0-0-------------------||

A-||-R--------------------R-----------|| on verses

E-||----------------------------------||

and

e q+s s e q+s s

G-||----------------------------------||
D-||-0----------0-0----------------0--||

A-||-----R----------------R-----------|| on choruses

E-||----------------------------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.